Usage Statistics for www.eagleriverrealestate.com

Summary Period: March 2010
Generated 01-Apr-2010 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 56042
Total Files 47499
Total Pages 39807
Total Visits 3795
Total KBytes 1804002
Total Unique Sites 902
Total Unique URLs 247
Total Unique Referrers 270
Total Unique User Agents 201
. Avg Max
Hits per Hour 75 5639
Hits per Day 1807 7101
Files per Day 1532 6730
Pages per Day 1284 6399
Visits per Day 122 351
KBytes per Day 58194 256766
Hits by Response Code
Code 200 - OK 47499
Code 206 - Partial Content 7
Code 301 - Moved Permanently 35
Code 302 - Found 914
Code 304 - Not Modified 7557
Code 400 - Bad Request 10
Code 405 - Method Not Allowed 17
Code 503 - Service Unavailable 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 650 1.16% 600 1.26% 413 1.04% 88 2.32% 24 2.66% 15911 0.88%
2 799 1.43% 689 1.45% 437 1.10% 98 2.58% 34 3.77% 17175 0.95%
3 2465 4.40% 1701 3.58% 1084 2.72% 249 6.56% 173 19.18% 40215 2.23%
4 886 1.58% 676 1.42% 438 1.10% 98 2.58% 27 2.99% 16877 0.94%
5 1778 3.17% 1771 3.73% 1701 4.27% 118 3.11% 27 2.99% 126522 7.01%
6 1470 2.62% 1161 2.44% 745 1.87% 140 3.69% 58 6.43% 33640 1.86%
7 1572 2.81% 1092 2.30% 704 1.77% 112 2.95% 56 6.21% 21533 1.19%
8 1383 2.47% 1077 2.27% 793 1.99% 75 1.98% 22 2.44% 57260 3.17%
9 2440 4.35% 1159 2.44% 808 2.03% 104 2.74% 47 5.21% 27281 1.51%
10 2394 4.27% 1912 4.03% 1421 3.57% 93 2.45% 37 4.10% 106669 5.91%
11 994 1.77% 935 1.97% 699 1.76% 91 2.40% 30 3.33% 22833 1.27%
12 995 1.78% 942 1.98% 855 2.15% 93 2.45% 26 2.88% 28733 1.59%
13 817 1.46% 718 1.51% 595 1.49% 83 2.19% 29 3.22% 20398 1.13%
14 1551 2.77% 886 1.87% 518 1.30% 89 2.35% 30 3.33% 15360 0.85%
15 1296 2.31% 1056 2.22% 775 1.95% 92 2.42% 33 3.66% 21762 1.21%
16 1100 1.96% 757 1.59% 761 1.91% 122 3.21% 69 7.65% 18760 1.04%
17 1310 2.34% 1305 2.75% 1091 2.74% 76 2.00% 28 3.10% 98023 5.43%
18 1386 2.47% 1332 2.80% 1152 2.89% 96 2.53% 40 4.43% 72367 4.01%
19 4562 8.14% 4411 9.29% 4024 10.11% 129 3.40% 40 4.43% 170513 9.45%
20 1034 1.85% 873 1.84% 483 1.21% 99 2.61% 37 4.10% 22541 1.25%
21 1667 2.97% 1565 3.29% 1064 2.67% 177 4.66% 39 4.32% 73594 4.08%
22 4684 8.36% 4313 9.08% 4231 10.63% 333 8.77% 207 22.95% 165411 9.17%
23 7101 12.67% 6730 14.17% 6399 16.08% 351 9.25% 29 3.22% 256766 14.23%
24 1046 1.87% 624 1.31% 507 1.27% 65 1.71% 19 2.11% 12518 0.69%
25 630 1.12% 615 1.29% 555 1.39% 82 2.16% 28 3.10% 20504 1.14%
26 2308 4.12% 2250 4.74% 2157 5.42% 98 2.58% 35 3.88% 75484 4.18%
27 3563 6.36% 3082 6.49% 2938 7.38% 275 7.25% 204 22.62% 88530 4.91%
28 791 1.41% 717 1.51% 538 1.35% 77 2.03% 24 2.66% 30232 1.68%
29 1651 2.95% 1048 2.21% 694 1.74% 85 2.24% 31 3.44% 47415 2.63%
30 822 1.47% 761 1.60% 643 1.62% 73 1.92% 28 3.10% 56245 3.12%
31 897 1.60% 741 1.56% 584 1.47% 71 1.87% 26 2.88% 22929 1.27%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1677 2.99% 47 1469 3.09% 40 1253 3.15% 2171 67309 3.73%
1 29 914 1.63% 29 913 1.92% 27 856 2.15% 1766 54755 3.04%
2 92 2858 5.10% 83 2592 5.46% 85 2646 6.65% 4488 139133 7.71%
3 46 1448 2.58% 46 1434 3.02% 41 1287 3.23% 1778 55106 3.05%
4 60 1882 3.36% 60 1879 3.96% 59 1832 4.60% 4416 136908 7.59%
5 44 1379 2.46% 38 1187 2.50% 34 1058 2.66% 2031 62959 3.49%
6 28 882 1.57% 28 873 1.84% 26 832 2.09% 904 28023 1.55%
7 211 6557 11.70% 206 6407 13.49% 204 6340 15.93% 7457 231158 12.81%
8 44 1383 2.47% 35 1104 2.32% 27 861 2.16% 1639 50818 2.82%
9 55 1714 3.06% 41 1274 2.68% 28 890 2.24% 1320 40935 2.27%
10 66 2062 3.68% 55 1716 3.61% 37 1170 2.94% 1468 45499 2.52%
11 110 3411 6.09% 77 2399 5.05% 58 1811 4.55% 2943 91238 5.06%
12 62 1950 3.48% 49 1543 3.25% 36 1131 2.84% 1184 36693 2.03%
13 105 3284 5.86% 82 2572 5.41% 56 1765 4.43% 2163 67038 3.72%
14 66 2072 3.70% 59 1832 3.86% 50 1551 3.90% 1726 53497 2.97%
15 98 3063 5.47% 79 2449 5.16% 52 1617 4.06% 1660 51450 2.85%
16 81 2537 4.53% 58 1813 3.82% 42 1305 3.28% 1438 44573 2.47%
17 97 3018 5.39% 79 2479 5.22% 71 2219 5.57% 2537 78647 4.36%
18 96 2995 5.34% 88 2743 5.77% 72 2243 5.63% 4205 130370 7.23%
19 59 1856 3.31% 45 1398 2.94% 32 999 2.51% 762 23635 1.31%
20 77 2398 4.28% 56 1754 3.69% 42 1330 3.34% 2043 63321 3.51%
21 67 2095 3.74% 56 1743 3.67% 41 1299 3.26% 3081 95521 5.29%
22 87 2701 4.82% 66 2054 4.32% 60 1872 4.70% 2913 90304 5.01%
23 61 1906 3.40% 60 1872 3.94% 52 1640 4.12% 2100 65110 3.61%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 20000 35.69% 692387 38.38% /
2 5304 9.46% 623692 34.57% /stats/usage_201003.html
3 2700 4.82% 127072 7.04% /residential_listingdetails.html
4 2637 4.71% 1323 0.07% /mlsphoto.html
5 2527 4.51% 202 0.01% /webstats/usage_201002.html
6 972 1.73% 68845 3.82% /mlssearchresults2.html
7 788 1.41% 122 0.01% /robots.txt
8 773 1.38% 26039 1.44% /vacant_listingdetails.html
9 732 1.31% 92616 5.13% /stats/usage_200711.html
10 645 1.15% 24228 1.34% /commercial_listingdetails.html
11 629 1.12% 6261 0.35% /stats/
12 503 0.90% 17715 0.98% /multifamily_listingdetails.html
13 337 0.60% 3942 0.22% /fw_menu.js
14 243 0.43% 38 0.00% /favicon.ico
15 129 0.23% 15882 0.88% /stats/usage_200808.html
16 115 0.21% 2762 0.15% /directoryresults.html
17 101 0.18% 4353 0.24% /eagleriverlistings.html
18 93 0.17% 384 0.02% /ResultsDetail.html
19 91 0.16% 14569 0.81% /mlssearch.html
20 85 0.15% 3624 0.20% /alllistings.html
21 80 0.14% 3471 0.19% /rhinelanderlistings.html
22 72 0.13% 3124 0.17% /manitowishwaterslistings.html
23 72 0.13% 3131 0.17% /minocqualistings.html
24 37 0.07% 2174 0.12% /buyers.html
25 36 0.06% 1349 0.07% /realestateneeds.html
26 34 0.06% 3 0.00% /webstats/usage_201003.html
27 32 0.06% 1046 0.06% /areainformation.html
28 28 0.05% 1120 0.06% /mlssearchresults.html
29 27 0.05% 1076 0.06% /buyeragency.html
30 27 0.05% 826 0.05% /mortgagecalculator.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 20000 35.69% 692387 38.38% /
2 5304 9.46% 623692 34.57% /stats/usage_201003.html
3 2700 4.82% 127072 7.04% /residential_listingdetails.html
4 732 1.31% 92616 5.13% /stats/usage_200711.html
5 972 1.73% 68845 3.82% /mlssearchresults2.html
6 773 1.38% 26039 1.44% /vacant_listingdetails.html
7 645 1.15% 24228 1.34% /commercial_listingdetails.html
8 503 0.90% 17715 0.98% /multifamily_listingdetails.html
9 129 0.23% 15882 0.88% /stats/usage_200808.html
10 91 0.16% 14569 0.81% /mlssearch.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 20000 35.69% 1674 44.24% /
2 732 1.31% 725 19.16% /stats/usage_200711.html
3 2700 4.82% 409 10.81% /residential_listingdetails.html
4 2637 4.71% 158 4.18% /mlsphoto.html
5 2527 4.51% 121 3.20% /webstats/usage_201002.html
6 773 1.38% 107 2.83% /vacant_listingdetails.html
7 5304 9.46% 93 2.46% /stats/usage_201003.html
8 645 1.15% 76 2.01% /commercial_listingdetails.html
9 972 1.73% 40 1.06% /mlssearchresults2.html
10 629 1.12% 39 1.03% /stats/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 20000 35.69% 1616 42.64% /
2 732 1.31% 724 19.10% /stats/usage_200711.html
3 2700 4.82% 361 9.53% /residential_listingdetails.html
4 2637 4.71% 178 4.70% /mlsphoto.html
5 2527 4.51% 120 3.17% /webstats/usage_201002.html
6 503 0.90% 102 2.69% /multifamily_listingdetails.html
7 773 1.38% 101 2.66% /vacant_listingdetails.html
8 5304 9.46% 84 2.22% /stats/usage_201003.html
9 645 1.15% 61 1.61% /commercial_listingdetails.html
10 972 1.73% 54 1.42% /mlssearchresults2.html

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 5629 10.04% 5629 11.85% 194882 10.80% 263 6.93% acoa16.neoplus.adsl.tpnet.pl
2 5222 9.32% 5222 10.99% 614258 34.05% 42 1.11% ns360454.ovh.net
3 2297 4.10% 2285 4.81% 70953 3.93% 165 4.35% llf320032.crawl.yahoo.net
4 1229 2.19% 1229 2.59% 42549 2.36% 15 0.40% ip-208-109-238-152.ip.secureserver.net
5 1102 1.97% 1100 2.32% 35951 1.99% 190 5.01% b3090995.crawl.yahoo.net
6 1050 1.87% 1050 2.21% 36352 2.02% 14 0.37% 188.92.77.15
7 1039 1.85% 1038 2.19% 35937 1.99% 14 0.37% 188.92.77.16
8 1039 1.85% 1039 2.19% 35971 1.99% 13 0.34% 188.92.77.21
9 1035 1.85% 1035 2.18% 35833 1.99% 15 0.40% 188.92.77.13
10 1034 1.85% 1034 2.18% 35798 1.98% 15 0.40% 188.92.77.19
11 1030 1.84% 1030 2.17% 35660 1.98% 14 0.37% 188.92.77.20
12 1027 1.83% 1027 2.16% 35556 1.97% 13 0.34% 188.92.77.14
13 1024 1.83% 1024 2.16% 35452 1.97% 14 0.37% 188.92.77.17
14 1023 1.83% 1023 2.15% 35417 1.96% 14 0.37% 188.92.77.18
15 983 1.75% 254 0.53% 9622 0.53% 10 0.26% 75-129-59-126.dhcp.eucl.wi.charter.com
16 962 1.72% 943 1.99% 28170 1.56% 182 4.80% crawl-66-249-71-207.googlebot.com
17 906 1.62% 275 0.58% 4338 0.24% 2 0.05% aurora-fw2.aurorahealthcare.org
18 756 1.35% 192 0.40% 6456 0.36% 2 0.05% 74-47-7-43.dr01.cnfl.mn.frontiernet.net
19 736 1.31% 124 0.26% 1157 0.06% 1 0.03% c-68-34-36-54.hsd1.md.comcast.net
20 722 1.29% 722 1.52% 91601 5.08% 722 19.03% server13.nl.kolido.net
21 667 1.19% 237 0.50% 4538 0.25% 1 0.03% 75-28-182-70.lightspeed.bnsvil.sbcglobal.net
22 594 1.06% 180 0.38% 1821 0.10% 2 0.05% 165.189.65.25
23 572 1.02% 572 1.20% 19076 1.06% 54 1.42% crawl3.dotnetdotcom.org
24 549 0.98% 549 1.16% 19007 1.05% 15 0.40% ip-97-74-205-95.ip.secureserver.net
25 515 0.92% 186 0.39% 2045 0.11% 1 0.03% 74-94-112-29-illinois.hfc.comcastbusiness.net
26 495 0.88% 113 0.24% 2847 0.16% 1 0.03% tc-of1-m087.ez-net.com
27 464 0.83% 134 0.28% 1609 0.09% 1 0.03% wsaf087086.amfam.com
28 437 0.78% 437 0.92% 12586 0.70% 26 0.69% b3090807.crawl.yahoo.net
29 407 0.73% 172 0.36% 5301 0.29% 1 0.03% adsl-99-141-236-228.dsl.emhril.sbcglobal.net
30 402 0.72% 402 0.85% 13918 0.77% 2 0.05% ev1s-216-40-204-178.theplanet.com

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5222 9.32% 5222 10.99% 614258 34.05% 42 1.11% ns360454.ovh.net
2 5629 10.04% 5629 11.85% 194882 10.80% 263 6.93% acoa16.neoplus.adsl.tpnet.pl
3 722 1.29% 722 1.52% 91601 5.08% 722 19.03% server13.nl.kolido.net
4 2297 4.10% 2285 4.81% 70953 3.93% 165 4.35% llf320032.crawl.yahoo.net
5 1229 2.19% 1229 2.59% 42549 2.36% 15 0.40% ip-208-109-238-152.ip.secureserver.net
6 1050 1.87% 1050 2.21% 36352 2.02% 14 0.37% 188.92.77.15
7 1039 1.85% 1039 2.19% 35971 1.99% 13 0.34% 188.92.77.21
8 1102 1.97% 1100 2.32% 35951 1.99% 190 5.01% b3090995.crawl.yahoo.net
9 1039 1.85% 1038 2.19% 35937 1.99% 14 0.37% 188.92.77.16
10 1035 1.85% 1035 2.18% 35833 1.99% 15 0.40% 188.92.77.13

Top 30 of 270 Total Referrers
# Hits Referrer
1 9079 16.20% - (Direct Request)
2 1608 2.87% http://www.thinal.co.cc/FilmDweeb/archives/default.htm.primary
3 1046 1.87% http://www.punkciki.need4sexx.com/
4 1040 1.86% http://www.wirewrapping.com.pl
5 889 1.59% http://www.datasheet1.com
6 889 1.59% http://www.pdfxp.com
7 722 1.29% http://www.pbase.com/carmellabing/carmella_bing_pics
8 696 1.24% http://www.videos.seo-linki.pl/
9 470 0.84% http://web327.dashosting.de/countryhearts.geo/manichistry.html
10 467 0.83% http://www.vette.cz.cc/delberthardy/index.html
11 389 0.69% http://bikini-fitness.the-porn-star.com/
12 389 0.69% http://dating-bi-married.wisconsinsigns.com/
13 389 0.69% http://dating-tip.hancockparksfinest.com/
14 389 0.69% http://erotic-blackmail-stories.racecushions.com/
15 389 0.69% http://free-christian-cowboy-dating.flowers-in.com/
16 389 0.69% http://interratial-dating.oemexcess.com/
17 389 0.69% http://kim-posible-hentai.aquimontserrat.com/
18 389 0.69% http://lockett-friend-s-hot-mom.hancockparksfinest.com/
19 389 0.69% http://make-my-husband-submissive.facial-skin-care-product.com/
20 389 0.69% http://meet-equine-people.baslog.com/
21 389 0.69% http://naughty-nancy.lightspeed-sorority-girls.com/
22 389 0.69% http://new-york-online-auto-insurance.insurance-auto.net/
23 389 0.69% http://sex-with-the-janitor.rcbmarketing.net/
24 389 0.69% http://shemale-blowjobs.oregontrailne.com/
25 389 0.69% http://single-aisian-women.sloc10.com/
26 389 0.69% http://sweet-southern-feet.sandra-uk.com/
27 389 0.69% http://trimming-your-vagina.sadisticeroticism.com/
28 388 0.69% http://flirt-dogma.templehillresort.com/
29 388 0.69% http://understanding-body-language-flirting.sloc10.com/
30 387 0.69% http://relationships-and-anger.genfireins.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 16 12.90% eagle river real estate
2 11 8.87% eagle river wi real estate
3 10 8.06% mls 105693
4 7 5.65% eagle river realty
5 5 4.03% eagle river wisconsin real estate
6 3 2.42% 18 hemlock rhinelander
7 3 2.42% real estate eagle river wisconsin
8 2 1.61% 11974 woodford road
9 2 1.61% cranberry estates eagle river wi
10 2 1.61% cranberry lake eagle river wi lots
11 2 1.61% eagle river realistate
12 2 1.61% eagle river wi
13 2 1.61% eagle-
14 2 1.61% mls 107335 wi
15 2 1.61% mls 108625
16 2 1.61% northern wisconsin real estate sugarbush
17 2 1.61% seven island lake wi
18 2 1.61% wisconsin realty companies
19 1 0.81% 103620h
20 1 0.81% 11974 woodford rd

Top 15 of 201 Total User Agents
# Hits User Agent
1 9486 16.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5644 10.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 4158 7.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 4040 7.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 3024 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2545 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 2301 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1903 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1584 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1125 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 1042 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 722 1.29% Mozilla/5.0
13 714 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 579 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
15 578 1.03% Mozilla 4/0

Usage by Country for March 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 25480 45.47% 21216 44.67% 1005596 55.74% Network
2 11986 21.39% 11015 23.19% 363905 20.17% Unresolved/Unknown
3 9387 16.75% 6984 14.70% 163726 9.08% US Commercial
4 5644 10.07% 5637 11.87% 195161 10.82% Poland
5 1485 2.65% 848 1.79% 23450 1.30% Non-Profit Organization
6 432 0.77% 428 0.90% 13344 0.74% Germany
7 249 0.44% 161 0.34% 4181 0.23% Russian Federation
8 210 0.37% 210 0.44% 1823 0.10% United States
9 202 0.36% 199 0.42% 2956 0.16% US Military
10 124 0.22% 123 0.26% 15143 0.84% Netherlands
11 103 0.18% 103 0.22% 1385 0.08% US Government
12 60 0.11% 34 0.07% 1185 0.07% Brazil
13 60 0.11% 60 0.13% 2077 0.12% Latvia
14 57 0.10% 56 0.12% 1939 0.11% Czech Republic
15 56 0.10% 55 0.12% 547 0.03% United Kingdom
16 52 0.09% 52 0.11% 703 0.04% Italy
17 51 0.09% 41 0.09% 712 0.04% China
18 42 0.07% 41 0.09% 207 0.01% Greece
19 39 0.07% 36 0.08% 1247 0.07% Hungary
20 31 0.06% 19 0.04% 366 0.02% Mexico
21 30 0.05% 23 0.05% 322 0.02% Ukraine
22 27 0.05% 10 0.02% 110 0.01% US Educational
23 26 0.05% 24 0.05% 289 0.02% France
24 25 0.04% 25 0.05% 274 0.02% Romania
25 20 0.04% 18 0.04% 624 0.03% India
26 16 0.03% 15 0.03% 520 0.03% Indonesia
27 13 0.02% 11 0.02% 381 0.02% Argentina
28 12 0.02% 1 0.00% 38 0.00% Colombia
29 12 0.02% 12 0.03% 415 0.02% Sweden
30 11 0.02% 11 0.02% 110 0.01% Lithuania


Generated by Webalizer Version 2.01