Usage Statistics for www.eagleriverrealestate.com

Summary Period: February 2010
Generated 01-Mar-2010 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 46476
Total Files 32422
Total Pages 22963
Total Visits 4184
Total KBytes 970671
Total Unique Sites 930
Total Unique URLs 195
Total Unique Referrers 241
Total Unique User Agents 223
. Avg Max
Hits per Hour 69 1104
Hits per Day 1659 2923
Files per Day 1157 2159
Pages per Day 820 1711
Visits per Day 149 294
KBytes per Day 34667 79804
Hits by Response Code
Code 200 - OK 32422
Code 206 - Partial Content 43
Code 301 - Moved Permanently 17
Code 302 - Found 75
Code 304 - Not Modified 13919

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 962 2.07% 571 1.76% 415 1.81% 117 2.80% 30 3.23% 17300 1.78%
2 1173 2.52% 821 2.53% 405 1.76% 107 2.56% 29 3.12% 18884 1.95%
3 2127 4.58% 1493 4.60% 972 4.23% 279 6.67% 187 20.11% 41792 4.31%
4 1843 3.97% 1033 3.19% 584 2.54% 142 3.39% 54 5.81% 26635 2.74%
5 1363 2.93% 792 2.44% 534 2.33% 118 2.82% 27 2.90% 25043 2.58%
6 1163 2.50% 630 1.94% 437 1.90% 122 2.92% 31 3.33% 20980 2.16%
7 1542 3.32% 1398 4.31% 489 2.13% 113 2.70% 29 3.12% 24258 2.50%
8 2645 5.69% 1234 3.81% 599 2.61% 137 3.27% 55 5.91% 35899 3.70%
9 1086 2.34% 940 2.90% 642 2.80% 223 5.33% 118 12.69% 27042 2.79%
10 1876 4.04% 1407 4.34% 1086 4.73% 168 4.02% 31 3.33% 42690 4.40%
11 2565 5.52% 1792 5.53% 1409 6.14% 294 7.03% 191 20.54% 53097 5.47%
12 2072 4.46% 1431 4.41% 1065 4.64% 193 4.61% 33 3.55% 40234 4.14%
13 1331 2.86% 1249 3.85% 924 4.02% 183 4.37% 38 4.09% 36966 3.81%
14 2142 4.61% 1216 3.75% 982 4.28% 208 4.97% 37 3.98% 55872 5.76%
15 1658 3.57% 1227 3.78% 608 2.65% 175 4.18% 90 9.68% 27724 2.86%
16 715 1.54% 664 2.05% 432 1.88% 105 2.51% 27 2.90% 22109 2.28%
17 2685 5.78% 2159 6.66% 1711 7.45% 211 5.04% 62 6.67% 79804 8.22%
18 1092 2.35% 1044 3.22% 964 4.20% 114 2.72% 32 3.44% 39271 4.05%
19 1302 2.80% 1104 3.41% 777 3.38% 227 5.43% 146 15.70% 35348 3.64%
20 1338 2.88% 596 1.84% 455 1.98% 79 1.89% 19 2.04% 19327 1.99%
21 2923 6.29% 1102 3.40% 805 3.51% 107 2.56% 26 2.80% 29902 3.08%
22 2001 4.31% 1477 4.56% 1206 5.25% 116 2.77% 37 3.98% 44913 4.63%
23 1586 3.41% 1372 4.23% 1247 5.43% 109 2.61% 36 3.87% 37790 3.89%
24 2017 4.34% 1503 4.64% 1247 5.43% 101 2.41% 40 4.30% 53194 5.48%
25 1514 3.26% 1511 4.66% 1383 6.02% 116 2.77% 38 4.09% 52301 5.39%
26 1155 2.49% 833 2.57% 318 1.38% 89 2.13% 28 3.01% 16075 1.66%
27 1482 3.19% 952 2.94% 709 3.09% 84 2.01% 38 4.09% 26369 2.72%
28 1118 2.41% 871 2.69% 558 2.43% 172 4.11% 117 12.58% 19851 2.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1268 2.73% 39 1108 3.42% 28 809 3.52% 1218 34101 3.51%
1 25 726 1.56% 25 722 2.23% 20 578 2.52% 908 25428 2.62%
2 47 1337 2.88% 42 1196 3.69% 36 1011 4.40% 1471 41194 4.24%
3 50 1406 3.03% 49 1398 4.31% 49 1374 5.98% 2405 67344 6.94%
4 31 885 1.90% 31 880 2.71% 27 773 3.37% 1135 31784 3.27%
5 19 544 1.17% 19 537 1.66% 17 489 2.13% 981 27472 2.83%
6 44 1250 2.69% 24 680 2.10% 18 519 2.26% 754 21123 2.18%
7 61 1720 3.70% 40 1147 3.54% 33 948 4.13% 1416 39638 4.08%
8 64 1797 3.87% 45 1282 3.95% 25 718 3.13% 1800 50392 5.19%
9 102 2875 6.19% 66 1858 5.73% 43 1206 5.25% 1814 50789 5.23%
10 82 2319 4.99% 45 1283 3.96% 25 712 3.10% 1156 32368 3.33%
11 120 3362 7.23% 75 2113 6.52% 52 1470 6.40% 2063 57777 5.95%
12 127 3566 7.67% 91 2563 7.91% 58 1651 7.19% 1776 49716 5.12%
13 95 2670 5.74% 53 1505 4.64% 34 955 4.16% 1557 43589 4.49%
14 74 2090 4.50% 64 1801 5.55% 36 1033 4.50% 1566 43853 4.52%
15 113 3180 6.84% 53 1508 4.65% 33 932 4.06% 1457 40802 4.20%
16 38 1087 2.34% 37 1036 3.20% 23 668 2.91% 963 26954 2.78%
17 70 1962 4.22% 39 1102 3.40% 25 705 3.07% 1142 31981 3.29%
18 66 1848 3.98% 56 1578 4.87% 40 1134 4.94% 1578 44175 4.55%
19 92 2594 5.58% 60 1697 5.23% 38 1074 4.68% 1667 46683 4.81%
20 113 3178 6.84% 77 2177 6.71% 63 1778 7.74% 2381 66671 6.87%
21 45 1280 2.75% 35 982 3.03% 20 578 2.52% 914 25585 2.64%
22 72 2042 4.39% 44 1255 3.87% 32 922 4.02% 1388 38875 4.00%
23 53 1490 3.21% 36 1014 3.13% 33 926 4.03% 1156 32375 3.34%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 9987 21.49% 345761 35.62% /
2 3166 6.81% 1588 0.16% /mlsphoto.html
3 2573 5.54% 113609 11.70% /residential_listingdetails.html
4 1579 3.40% 200329 20.64% /stats/usage_200711.html
5 1088 2.34% 78139 8.05% /mlssearchresults2.html
6 868 1.87% 134 0.01% /robots.txt
7 851 1.83% 27069 2.79% /vacant_listingdetails.html
8 673 1.45% 22783 2.35% /commercial_listingdetails.html
9 599 1.29% 20076 2.07% /multifamily_listingdetails.html
10 574 1.24% 5065 0.52% /fw_menu.js
11 562 1.21% 5585 0.58% /stats/
12 370 0.80% 30 0.00% /webstats/usage_201001.html
13 353 0.76% 43459 4.48% /stats/usage_200808.html
14 299 0.64% 46 0.00% /favicon.ico
15 87 0.19% 402 0.04% /ResultsDetail.html
16 87 0.19% 3746 0.39% /eagleriverlistings.html
17 85 0.18% 2011 0.21% /directoryresults.html
18 68 0.15% 2896 0.30% /alllistings.html
19 63 0.14% 10746 1.11% /mlssearch.html
20 60 0.13% 5 0.00% /webstats/usage_201002.html
21 54 0.12% 6253 0.64% /stats/usage_201002.html
22 47 0.10% 5969 0.61% /stats/usage_200901.html
23 41 0.09% 1777 0.18% /rhinelanderlistings.html
24 39 0.08% 1695 0.17% /minocqualistings.html
25 33 0.07% 1424 0.15% /manitowishwaterslistings.html
26 22 0.05% 719 0.07% /areainformation.html
27 22 0.05% 858 0.09% /mlssearchresults.html
28 20 0.04% 1175 0.12% /buyers.html
29 20 0.04% 612 0.06% /mortgagecalculator.html
30 19 0.04% 607 0.06% /areadirectory.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 9987 21.49% 345761 35.62% /
2 1579 3.40% 200329 20.64% /stats/usage_200711.html
3 2573 5.54% 113609 11.70% /residential_listingdetails.html
4 1088 2.34% 78139 8.05% /mlssearchresults2.html
5 353 0.76% 43459 4.48% /stats/usage_200808.html
6 851 1.83% 27069 2.79% /vacant_listingdetails.html
7 673 1.45% 22783 2.35% /commercial_listingdetails.html
8 599 1.29% 20076 2.07% /multifamily_listingdetails.html
9 63 0.14% 10746 1.11% /mlssearch.html
10 54 0.12% 6253 0.64% /stats/usage_201002.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9987 21.49% 1492 35.75% /
2 1579 3.40% 1280 30.67% /stats/usage_200711.html
3 2573 5.54% 550 13.18% /residential_listingdetails.html
4 851 1.83% 145 3.47% /vacant_listingdetails.html
5 353 0.76% 135 3.23% /stats/usage_200808.html
6 673 1.45% 88 2.11% /commercial_listingdetails.html
7 3166 6.81% 71 1.70% /mlsphoto.html
8 562 1.21% 62 1.49% /stats/
9 599 1.29% 40 0.96% /multifamily_listingdetails.html
10 1088 2.34% 35 0.84% /mlssearchresults2.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 9987 21.49% 1402 33.54% /
2 1579 3.40% 1280 30.62% /stats/usage_200711.html
3 2573 5.54% 485 11.60% /residential_listingdetails.html
4 599 1.29% 171 4.09% /multifamily_listingdetails.html
5 353 0.76% 135 3.23% /stats/usage_200808.html
6 851 1.83% 107 2.56% /vacant_listingdetails.html
7 3166 6.81% 98 2.34% /mlsphoto.html
8 562 1.21% 72 1.72% /stats/
9 673 1.45% 66 1.58% /commercial_listingdetails.html
10 1088 2.34% 55 1.32% /mlssearchresults2.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 2075 4.46% 430 1.33% 8173 0.84% 1 0.02% c-98-228-154-32.hsd1.il.comcast.net
2 2039 4.39% 2017 6.22% 58142 5.99% 300 7.17% crawl-66-249-71-146.googlebot.com
3 1326 2.85% 1324 4.08% 46775 4.82% 186 4.45% b3091299.crawl.yahoo.net
4 1065 2.29% 213 0.66% 3620 0.37% 4 0.10% pool-70-105-67-97.chi.dsl-w.verizon.net
5 1033 2.22% 103 0.32% 2997 0.31% 1 0.02% 205.213.38.3
6 886 1.91% 886 2.73% 112408 11.58% 591 14.13% vs014.vserver7.nl.kolido.net
7 871 1.87% 99 0.31% 2312 0.24% 1 0.02% 1cust2332.an7.chi30.da.uu.net
8 805 1.73% 370 1.14% 7601 0.78% 6 0.14% adsl-75-5-66-226.dsl.emhril.sbcglobal.net
9 784 1.69% 221 0.68% 4626 0.48% 2 0.05% 131-175.207-68.elmore.res.rr.com
10 724 1.56% 160 0.49% 3590 0.37% 1 0.02% adsl-99-145-10-210.dsl.emhril.sbcglobal.net
11 691 1.49% 174 0.54% 2745 0.28% 1 0.02% 70-58-216-96.cdrr.qwest.net
12 668 1.44% 668 2.06% 84750 8.73% 668 15.97% server13.nl.kolido.net
13 644 1.39% 644 1.99% 16194 1.67% 60 1.43% crawl3.dotnetdotcom.org
14 639 1.37% 169 0.52% 3503 0.36% 1 0.02% adsl-179-28-188.bna.bellsouth.net
15 556 1.20% 176 0.54% 4036 0.42% 1 0.02% pool-71-117-54-239.gdrpwi.dsl-w.verizon.net
16 545 1.17% 543 1.67% 7126 0.73% 7 0.17% n198-169-189-000.static.online-age.net
17 541 1.16% 154 0.47% 2576 0.27% 1 0.02% sta30.co.vilas.wi.us
18 520 1.12% 99 0.31% 1840 0.19% 2 0.05% ppp-69-217-53-156.dsl.applwi.ameritech.net
19 511 1.10% 511 1.58% 17691 1.82% 6 0.14% ip-97-74-205-95.ip.secureserver.net
20 495 1.07% 113 0.35% 1732 0.18% 1 0.02% 207-118-132-230.dyn.centurytel.net
21 492 1.06% 108 0.33% 2914 0.30% 1 0.02% gate.smcltd.com
22 477 1.03% 153 0.47% 2501 0.26% 2 0.05% h69-129-30-110.nwblwi.dedicated.static.tds.net
23 461 0.99% 180 0.56% 3267 0.34% 2 0.05% 68-115-32-133.dhcp.mdsn.wi.charter.com
24 447 0.96% 117 0.36% 3676 0.38% 1 0.02% 68-112-199-94.static.eucl.wi.charter.com
25 440 0.95% 205 0.63% 5676 0.58% 2 0.05% 99-19-101-181.lightspeed.oshkwi.sbcglobal.net
26 434 0.93% 434 1.34% 2958 0.30% 2 0.05% cpe-65-27-102-41.new.res.rr.com
27 417 0.90% 92 0.28% 941 0.10% 1 0.02% c-68-60-255-171.hsd1.il.comcast.net
28 409 0.88% 51 0.16% 821 0.08% 1 0.02% 68-114-238-14.dhcp.fdul.wi.charter.com
29 387 0.83% 164 0.51% 3872 0.40% 1 0.02% 209.101.128.162
30 380 0.82% 104 0.32% 709 0.07% 2 0.05% adsl-99-59-154-116.dsl.milwwi.sbcglobal.net

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 1.91% 886 2.73% 112408 11.58% 591 14.13% vs014.vserver7.nl.kolido.net
2 668 1.44% 668 2.06% 84750 8.73% 668 15.97% server13.nl.kolido.net
3 2039 4.39% 2017 6.22% 58142 5.99% 300 7.17% crawl-66-249-71-146.googlebot.com
4 1326 2.85% 1324 4.08% 46775 4.82% 186 4.45% b3091299.crawl.yahoo.net
5 350 0.75% 350 1.08% 43090 4.44% 135 3.23% i25132.upc-i.chello.nl
6 511 1.10% 511 1.58% 17691 1.82% 6 0.14% ip-97-74-205-95.ip.secureserver.net
7 644 1.39% 644 1.99% 16194 1.67% 60 1.43% crawl3.dotnetdotcom.org
8 313 0.67% 312 0.96% 11167 1.15% 72 1.72% llf320064.crawl.yahoo.net
9 300 0.65% 300 0.93% 10386 1.07% 2 0.05% 93-142-160-216.adsl.net.t-com.hr
10 300 0.65% 300 0.93% 10386 1.07% 2 0.05% hades.cernovice.net

Top 30 of 241 Total Referrers
# Hits Referrer
1 8085 17.40% - (Direct Request)
2 886 1.91% http://nicolepeters.wordpress.com/
3 668 1.44% http://www.pbase.com/carmellabing/carmella_bing_pics
4 389 0.84% http://cigarette-girls.indian-porn-galleries.com/
5 389 0.84% http://clothes-ripping-catfights.racecushions.com/
6 389 0.84% http://ghetto-gaggers-alexis.thekitchenbox.com/
7 389 0.84% http://spitzer-prostitute.facial-skin-care-product.com/
8 388 0.83% http://asian-free-thumbs.sadisticeroticism.com/
9 388 0.83% http://cheerleader-picture.rcbmarketing.net/
10 388 0.83% http://free-nude-teen-galleries.aquimontserrat.com/
11 388 0.83% http://funny-sex-animations.quaddown.org/
12 388 0.83% http://thug-sex.hancockparksfinest.com/
13 388 0.83% http://very-big-nipples.the-porn-star.com/
14 380 0.82% http://blonde-blow-jobs.sandra-uk.com/
15 376 0.81% http://hot-masturbation.facial-skin-care-product.com/
16 374 0.80% http://hardnosekate.goodot.co.cc/amosapient/sacrifice.html
17 256 0.55% http://www.datasheet1.com
18 255 0.55% http://www.pdfxp.com
19 221 0.48% http://www.please-bang-my-wife.net/
20 216 0.46% http://teens-and-smoking.sadisticeroticism.com/
21 176 0.38% http://www.blackxxlcock.com/
22 170 0.37% http://1stebonysex.com/
23 164 0.35% http://youngteensonly.info/
24 145 0.31% http://bangbros-pass.com/
25 136 0.29% http://young-girls-fucking.21yold.com/
26 134 0.29% http://tiny-tits.21yold.com/
27 134 0.29% http://young-ass.21yold.com/
28 100 0.22% http://chennof.0lx.net/
29 100 0.22% http://fieltze.0lx.net/forum/thread.php
30 91 0.20% http://www.cuck1.com

Top 20 of 56 Total Search Strings
# Hits Search String
1 15 13.04% eagle river wi real estate
2 9 7.83% eagle river real estate
3 8 6.96% eagle river realty
4 7 6.09% eagle river wisconsin real estate
5 4 3.48% eagle river real estate wisconsin
6 4 3.48% www.eagleriverwi.com
7 3 2.61% crandon wi real estate offices
8 3 2.61% eagle river realty wi
9 3 2.61% real estate eagle river wi
10 3 2.61% tri county realty north eagle river wi
11 2 1.74% 23050 sunset cove road
12 2 1.74% 8036 vesper terrace wisconsin
13 2 1.74% adultosvideos
14 2 1.74% century 21 burkett realty
15 2 1.74% eagle river -
16 2 1.74% eagle river wi. real estate
17 2 1.74% elcho wisconsin realty
18 2 1.74% franklin lake rd wi
19 2 1.74% mls 105693
20 2 1.74% tri county realty northern wi

Top 15 of 223 Total User Agents
# Hits User Agent
1 5418 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4432 9.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3162 6.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
4 2884 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2730 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2226 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2189 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2007 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1866 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1554 3.34% Mozilla/5.0
11 1380 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
12 1241 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1196 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 1065 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
15 871 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 23646 50.88% 15096 46.56% 486777 50.15% Network
2 11055 23.79% 7933 24.47% 183233 18.88% US Commercial
3 5909 12.71% 4422 13.64% 120885 12.45% Unresolved/Unknown
4 1136 2.44% 533 1.64% 8856 0.91% United States
5 1017 2.19% 801 2.47% 18412 1.90% Non-Profit Organization
6 576 1.24% 576 1.78% 19942 2.05% Croatia (Hrvatska)
7 437 0.94% 437 1.35% 46102 4.75% Netherlands
8 227 0.49% 227 0.70% 7858 0.81% Hungary
9 214 0.46% 214 0.66% 7138 0.74% Turkey
10 201 0.43% 201 0.62% 6988 0.72% Chile
11 182 0.39% 182 0.56% 6301 0.65% Mexico
12 154 0.33% 154 0.47% 4147 0.43% Canada
13 151 0.32% 151 0.47% 4012 0.41% India
14 147 0.32% 145 0.45% 5021 0.52% Indonesia
15 143 0.31% 124 0.38% 6972 0.72% Russian Federation
16 139 0.30% 139 0.43% 4541 0.47% Lithuania
17 136 0.29% 136 0.42% 4708 0.49% Czech Republic
18 118 0.25% 118 0.36% 4085 0.42% Brazil
19 111 0.24% 111 0.34% 1130 0.12% United Kingdom
20 102 0.22% 102 0.31% 2343 0.24% Saudi Arabia
21 86 0.19% 86 0.27% 2977 0.31% Spain
22 82 0.18% 82 0.25% 2300 0.24% China
23 69 0.15% 69 0.21% 2389 0.25% Taiwan
24 65 0.14% 65 0.20% 894 0.09% Italy
25 60 0.13% 60 0.19% 2077 0.21% Greece
26 44 0.09% 44 0.14% 981 0.10% Ukraine
27 39 0.08% 39 0.12% 1408 0.15% Germany
28 32 0.07% 32 0.10% 1108 0.11% Poland
29 25 0.05% 25 0.08% 866 0.09% Portugal
30 24 0.05% 24 0.07% 831 0.09% Thailand


Generated by Webalizer Version 2.01