Usage Statistics for www.eagleriverrealestate.com

Summary Period: January 2010
Generated 01-Feb-2010 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 56935
Total Files 38827
Total Pages 27865
Total Visits 4150
Total KBytes 1132179
Total Unique Sites 1011
Total Unique URLs 192
Total Unique Referrers 328
Total Unique User Agents 289
. Avg Max
Hits per Hour 76 1678
Hits per Day 1836 4054
Files per Day 1252 3794
Pages per Day 898 3597
Visits per Day 133 235
KBytes per Day 36522 126292
Hits by Response Code
Code 200 - OK 38827
Code 206 - Partial Content 14
Code 301 - Moved Permanently 27
Code 302 - Found 70
Code 304 - Not Modified 17992
Code 400 - Bad Request 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1014 1.78% 865 2.23% 589 2.11% 107 2.58% 39 3.86% 22788 2.01%
2 3410 5.99% 1860 4.79% 1303 4.68% 136 3.28% 39 3.86% 42309 3.74%
3 3338 5.86% 1862 4.80% 1328 4.77% 132 3.18% 44 4.35% 45079 3.98%
4 856 1.50% 809 2.08% 688 2.47% 105 2.53% 26 2.57% 21117 1.87%
5 2081 3.66% 1457 3.75% 1113 3.99% 131 3.16% 50 4.95% 75529 6.67%
6 1526 2.68% 1193 3.07% 782 2.81% 154 3.71% 61 6.03% 34322 3.03%
7 1776 3.12% 1192 3.07% 763 2.74% 117 2.82% 41 4.06% 28950 2.56%
8 2354 4.13% 1869 4.81% 1242 4.46% 120 2.89% 40 3.96% 56951 5.03%
9 1439 2.53% 1014 2.61% 693 2.49% 117 2.82% 30 2.97% 26783 2.37%
10 1204 2.11% 969 2.50% 786 2.82% 107 2.58% 24 2.37% 29907 2.64%
11 3330 5.85% 1699 4.38% 1222 4.39% 150 3.61% 101 9.99% 33948 3.00%
12 1233 2.17% 996 2.57% 476 1.71% 118 2.84% 36 3.56% 22678 2.00%
13 2850 5.01% 1337 3.44% 908 3.26% 126 3.04% 38 3.76% 33726 2.98%
14 1043 1.83% 713 1.84% 518 1.86% 125 3.01% 34 3.36% 21386 1.89%
15 1061 1.86% 649 1.67% 434 1.56% 110 2.65% 28 2.77% 23177 2.05%
16 1536 2.70% 868 2.24% 614 2.20% 120 2.89% 32 3.17% 27565 2.43%
17 1157 2.03% 801 2.06% 427 1.53% 99 2.39% 24 2.37% 21832 1.93%
18 1557 2.73% 768 1.98% 354 1.27% 120 2.89% 40 3.96% 17053 1.51%
19 1768 3.11% 922 2.37% 538 1.93% 106 2.55% 27 2.67% 25457 2.25%
20 1895 3.33% 1012 2.61% 717 2.57% 107 2.58% 30 2.97% 34148 3.02%
21 2922 5.13% 2433 6.27% 2010 7.21% 162 3.90% 92 9.10% 74350 6.57%
22 1299 2.28% 770 1.98% 518 1.86% 105 2.53% 28 2.77% 23711 2.09%
23 1820 3.20% 1192 3.07% 805 2.89% 131 3.16% 47 4.65% 34108 3.01%
24 1484 2.61% 1053 2.71% 705 2.53% 145 3.49% 48 4.75% 30913 2.73%
25 1939 3.41% 1728 4.45% 1076 3.86% 135 3.25% 66 6.53% 45299 4.00%
26 1295 2.27% 1152 2.97% 859 3.08% 235 5.66% 160 15.83% 34762 3.07%
27 4054 7.12% 3794 9.77% 3597 12.91% 181 4.36% 67 6.63% 126292 11.15%
28 653 1.15% 601 1.55% 458 1.64% 113 2.72% 41 4.06% 20902 1.85%
29 2211 3.88% 1285 3.31% 972 3.49% 210 5.06% 131 12.96% 38575 3.41%
30 1218 2.14% 1071 2.76% 681 2.44% 162 3.90% 36 3.56% 29011 2.56%
31 1612 2.83% 893 2.30% 689 2.47% 185 4.46% 68 6.73% 29552 2.61%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1698 2.98% 54 1690 4.35% 51 1603 5.75% 1891 58616 5.18%
1 50 1552 2.73% 42 1312 3.38% 30 948 3.40% 1430 44322 3.91%
2 39 1214 2.13% 39 1212 3.12% 33 1052 3.78% 1436 44502 3.93%
3 34 1056 1.85% 27 860 2.21% 19 616 2.21% 1000 30998 2.74%
4 39 1212 2.13% 28 873 2.25% 21 669 2.40% 885 27433 2.42%
5 23 728 1.28% 23 719 1.85% 20 623 2.24% 913 28309 2.50%
6 19 604 1.06% 19 597 1.54% 16 510 1.83% 693 21471 1.90%
7 28 876 1.54% 28 870 2.24% 25 783 2.81% 1002 31073 2.74%
8 65 2039 3.58% 56 1743 4.49% 42 1325 4.76% 1646 51019 4.51%
9 60 1877 3.30% 49 1529 3.94% 35 1094 3.93% 1420 44014 3.89%
10 92 2880 5.06% 66 2057 5.30% 39 1230 4.41% 1414 43831 3.87%
11 115 3594 6.31% 63 1980 5.10% 39 1238 4.44% 1543 47832 4.22%
12 102 3166 5.56% 71 2219 5.72% 51 1610 5.78% 1863 57741 5.10%
13 90 2800 4.92% 51 1581 4.07% 27 845 3.03% 1238 38370 3.39%
14 74 2320 4.07% 58 1818 4.68% 33 1040 3.73% 1409 43669 3.86%
15 132 4104 7.21% 83 2573 6.63% 51 1586 5.69% 2178 67523 5.96%
16 88 2739 4.81% 46 1454 3.74% 33 1023 3.67% 1241 38466 3.40%
17 104 3244 5.70% 75 2330 6.00% 61 1921 6.89% 2397 74300 6.56%
18 86 2695 4.73% 67 2078 5.35% 53 1668 5.99% 2382 73840 6.52%
19 109 3400 5.97% 68 2126 5.48% 42 1318 4.73% 2242 69511 6.14%
20 127 3951 6.94% 65 2029 5.23% 43 1334 4.79% 1654 51275 4.53%
21 115 3592 6.31% 57 1770 4.56% 35 1099 3.94% 1357 42077 3.72%
22 104 3232 5.68% 70 2186 5.63% 58 1809 6.49% 2139 66296 5.86%
23 76 2362 4.15% 39 1221 3.14% 29 921 3.31% 1151 35690 3.15%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 11220 19.71% 388449 34.31% /
2 4580 8.04% 2298 0.20% /mlsphoto.html
3 3003 5.27% 136868 12.09% /residential_listingdetails.html
4 2013 3.54% 20035 1.77% /stats/
5 1897 3.33% 240674 21.26% /stats/usage_200711.html
6 1363 2.39% 96230 8.50% /mlssearchresults2.html
7 1056 1.85% 163 0.01% /robots.txt
8 984 1.73% 35078 3.10% /vacant_listingdetails.html
9 658 1.16% 24452 2.16% /commercial_listingdetails.html
10 612 1.07% 6030 0.53% /fw_menu.js
11 429 0.75% 14776 1.31% /multifamily_listingdetails.html
12 357 0.63% 45847 4.05% /stats/usage_200911.html
13 342 0.60% 53 0.00% /favicon.ico
14 102 0.18% 4386 0.39% /eagleriverlistings.html
15 81 0.14% 13667 1.21% /mlssearch.html
16 80 0.14% 3403 0.30% /alllistings.html
17 76 0.13% 2183 0.19% /directoryresults.html
18 71 0.12% 3085 0.27% /minocqualistings.html
19 69 0.12% 2991 0.26% /rhinelanderlistings.html
20 64 0.11% 2693 0.24% /manitowishwaterslistings.html
21 57 0.10% 6557 0.58% /stats/usage_201001.html
22 53 0.09% 246 0.02% /ResultsDetail.html
23 46 0.08% 1707 0.15% /mlssearchresults.html
24 37 0.06% 1398 0.12% /realestateneeds.html
25 34 0.06% 3 0.00% /webstats/usage_201001.html
26 31 0.05% 1013 0.09% /areainformation.html
27 30 0.05% 1763 0.16% /buyers.html
28 26 0.05% 1036 0.09% /buyeragency.html
29 26 0.05% 1056 0.09% /sellers.html
30 25 0.04% 765 0.07% /mortgagecalculator.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 11220 19.71% 388449 34.31% /
2 1897 3.33% 240674 21.26% /stats/usage_200711.html
3 3003 5.27% 136868 12.09% /residential_listingdetails.html
4 1363 2.39% 96230 8.50% /mlssearchresults2.html
5 357 0.63% 45847 4.05% /stats/usage_200911.html
6 984 1.73% 35078 3.10% /vacant_listingdetails.html
7 658 1.16% 24452 2.16% /commercial_listingdetails.html
8 2013 3.54% 20035 1.77% /stats/
9 429 0.75% 14776 1.31% /multifamily_listingdetails.html
10 81 0.14% 13667 1.21% /mlssearch.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1897 3.33% 1512 36.55% /stats/usage_200711.html
2 11220 19.71% 1142 27.60% /
3 3003 5.27% 544 13.15% /residential_listingdetails.html
4 4580 8.04% 174 4.21% /mlsphoto.html
5 2013 3.54% 168 4.06% /stats/
6 984 1.73% 136 3.29% /vacant_listingdetails.html
7 658 1.16% 86 2.08% /commercial_listingdetails.html
8 1363 2.39% 47 1.14% /mlssearchresults2.html
9 57 0.10% 38 0.92% /stats/usage_201001.html
10 80 0.14% 20 0.48% /alllistings.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1897 3.33% 1510 36.43% /stats/usage_200711.html
2 11220 19.71% 1046 25.24% /
3 3003 5.27% 488 11.77% /residential_listingdetails.html
4 4580 8.04% 219 5.28% /mlsphoto.html
5 2013 3.54% 176 4.25% /stats/
6 984 1.73% 154 3.72% /vacant_listingdetails.html
7 429 0.75% 105 2.53% /multifamily_listingdetails.html
8 1363 2.39% 65 1.57% /mlssearchresults2.html
9 658 1.16% 46 1.11% /commercial_listingdetails.html
10 57 0.10% 22 0.53% /stats/usage_201001.html

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 2741 4.81% 2734 7.04% 60041 5.30% 159 3.83% b3090910.crawl.yahoo.net
2 2501 4.39% 287 0.74% 4520 0.40% 2 0.05% fw-ext.menasha.com
3 2054 3.61% 426 1.10% 9039 0.80% 4 0.10% adsl-75-5-66-226.dsl.emhril.sbcglobal.net
4 1718 3.02% 401 1.03% 9367 0.83% 1 0.02% adsl-76-208-68-159.dsl.mdsnwi.sbcglobal.net
5 1657 2.91% 384 0.99% 9668 0.85% 1 0.02% adsl-99-141-234-7.dsl.emhril.sbcglobal.net
6 1431 2.51% 1419 3.65% 42236 3.73% 324 7.81% crawl-66-249-71-216.googlebot.com
7 1116 1.96% 1116 2.87% 141588 12.51% 744 17.93% vs014.vserver7.nl.kolido.net
8 1054 1.85% 144 0.37% 1767 0.16% 3 0.07% adsl-99-165-107-129.dsl.applwi.sbcglobal.net
9 901 1.58% 901 2.32% 25034 2.21% 83 2.00% crawl3.dotnetdotcom.org
10 783 1.38% 172 0.44% 3462 0.31% 1 0.02% adsl-99-31-73-94.dsl.milwwi.sbcglobal.net
11 744 1.31% 744 1.92% 94392 8.34% 744 17.93% server13.nl.kolido.net
12 680 1.19% 200 0.52% 3528 0.31% 1 0.02% 72.131.1.234
13 619 1.09% 149 0.38% 1954 0.17% 1 0.02% static-66-14-233-80.bdsl.verizon.net
14 594 1.04% 171 0.44% 4563 0.40% 1 0.02% amh-bb-dynamic-pppoe10-195.dsl.airstreamcomm.net
15 578 1.02% 578 1.49% 20011 1.77% 8 0.19% 53573a92.cable.casema.nl
16 564 0.99% 64 0.16% 955 0.08% 1 0.02% ip98-165-68-190.ph.ph.cox.net
17 559 0.98% 89 0.23% 1016 0.09% 10 0.24% pool-70-105-67-97.chi.dsl-w.verizon.net
18 549 0.96% 549 1.41% 19007 1.68% 41 0.99% ip-97-74-205-95.ip.secureserver.net
19 528 0.93% 152 0.39% 3113 0.27% 1 0.02% adsl-63-192-100-126.dsl.chic01.pacbell.net
20 518 0.91% 140 0.36% 2353 0.21% 1 0.02% 174-124-140-34.dyn.centurytel.net
21 505 0.89% 174 0.45% 4116 0.36% 1 0.02% 173-9-205-225-illinois.hfc.comcastbusiness.net
22 490 0.86% 489 1.26% 16489 1.46% 56 1.35% b3091086.crawl.yahoo.net
23 466 0.82% 130 0.33% 2053 0.18% 1 0.02% dsl-pool6-95.jamadots.com
24 457 0.80% 260 0.67% 5952 0.53% 3 0.07% cpe-24-208-31-141.new.res.rr.com
25 454 0.80% 109 0.28% 1680 0.15% 1 0.02% pool-74-99-211-183.gdrpwi.dsl-w.verizon.net
26 437 0.77% 190 0.49% 3517 0.31% 2 0.05% gw.wincoil.us
27 436 0.77% 108 0.28% 1753 0.15% 1 0.02% c-98-206-37-218.hsd1.il.comcast.net
28 435 0.76% 435 1.12% 14072 1.24% 40 0.96% crawl5.dotnetdotcom.org
29 429 0.75% 100 0.26% 1667 0.15% 1 0.02% c-24-9-101-53.hsd1.co.comcast.net
30 402 0.71% 121 0.31% 2243 0.20% 2 0.05% 24-159-240-203.dhcp.mdsn.wi.charter.com

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1116 1.96% 1116 2.87% 141588 12.51% 744 17.93% vs014.vserver7.nl.kolido.net
2 744 1.31% 744 1.92% 94392 8.34% 744 17.93% server13.nl.kolido.net
3 2741 4.81% 2734 7.04% 60041 5.30% 159 3.83% b3090910.crawl.yahoo.net
4 349 0.61% 349 0.90% 44820 3.96% 1 0.02% ns360454.ovh.net
5 1431 2.51% 1419 3.65% 42236 3.73% 324 7.81% crawl-66-249-71-216.googlebot.com
6 901 1.58% 901 2.32% 25034 2.21% 83 2.00% crawl3.dotnetdotcom.org
7 578 1.02% 578 1.49% 20011 1.77% 8 0.19% 53573a92.cable.casema.nl
8 549 0.96% 549 1.41% 19007 1.68% 41 0.99% ip-97-74-205-95.ip.secureserver.net
9 490 0.86% 489 1.26% 16489 1.46% 56 1.35% b3091086.crawl.yahoo.net
10 435 0.76% 435 1.12% 14072 1.24% 40 0.96% crawl5.dotnetdotcom.org

Top 30 of 328 Total Referrers
# Hits Referrer
1 9736 17.10% - (Direct Request)
2 1116 1.96% http://nicolepeters.wordpress.com/
3 744 1.31% http://www.pbase.com/carmellabing/carmella_bing_pics
4 389 0.68% http://naked-news-videos.the-porn-star.com/
5 389 0.68% http://nude-men-pics.sandra-uk.com/
6 389 0.68% http://sex-xxxx.thegreatestgirlintheworld.com/
7 388 0.68% http://girls-hebrew-names.tropixxxvideos.com/
8 388 0.68% http://phyllis-davis-nude.sadisticeroticism.com/
9 388 0.68% http://zesty-shrimp-sauce.thegreatestgirlintheworld.com/
10 385 0.68% http://men-peeing-erotic.thekitchenbox.com/
11 380 0.67% http://girls-vs-boys.lightspeed-sorority-girls.com/
12 380 0.67% http://make-penis-bigger.gonzoben.com/
13 378 0.66% http://girls-who-love-girls.facial-skin-care-product.com/
14 377 0.66% http://honey-benefits.gonzoben.com/
15 373 0.66% http://virtual-girl-games.quaddown.org/
16 372 0.65% http://topless-lesbians.aquimontserrat.com/
17 372 0.65% http://vaginal-dialators.hancockparksfinest.com/
18 366 0.64% http://transvestite-shopping.indian-porn-galleries.com/
19 365 0.64% http://girls-of-fhm.pornocabi.net/
20 359 0.63% http://teens-cuming.oregontrailne.com/
21 358 0.63% http://ebony-facials-tgp.racecushions.com/
22 349 0.61% http://bizuteria-slubna.ltd.pl
23 333 0.58% http://youngest-nude-pics.rcbmarketing.net/
24 275 0.48% http://www.pdfxp.com
25 274 0.48% http://www.datasheet1.com
26 234 0.41% http://www.meisjesreview.net/
27 201 0.35% http://whois.pagerankplace.com/whois/rezeptfrei-canada.10-host.com
28 164 0.29% http://www.pokervideofree.com/
29 160 0.28% http://www.tienersbox.net/
30 127 0.22% http://please-bang-my-wife.net/

Top 20 of 72 Total Search Strings
# Hits Search String
1 16 11.43% eagle river real estate
2 14 10.00% eagle river wi real estate
3 8 5.71% eagle river wisconsin real estate
4 6 4.29% eagle river realty
5 5 3.57% real estate eagle river wi
6 4 2.86% 12317 wishow lake ln lac du flambeau wi
7 4 2.86% owlsnest realestate wi
8 4 2.86% weasels eagle river
9 3 2.14% 12264 warpath ln
10 3 2.14% www.eagleriverwi.com
11 2 1.43% 1730 bass lake rd
12 2 1.43% 741 c river edge st eagle river wi
13 2 1.43% chaney lake zoning
14 2 1.43% eagle river realestate
15 2 1.43% eagle river realty wisconsin
16 2 1.43% eagle river wi real estate for sale
17 2 1.43% eagle-
18 2 1.43% lake metunga
19 2 1.43% mls 104445 _
20 2 1.43% pickerel lake around eagle river wisconsin

Top 15 of 289 Total User Agents
# Hits User Agent
1 7237 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6753 11.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3516 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3356 5.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 3297 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2998 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2079 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1960 3.44% Mozilla 4/0
9 1906 3.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1860 3.27% Mozilla/5.0
11 1771 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1638 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 1336 2.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 1079 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
15 1062 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 30841 54.17% 18320 47.18% 582588 51.46% Network
2 11426 20.07% 7261 18.70% 172981 15.28% US Commercial
3 7535 13.23% 6552 16.87% 186952 16.51% Unresolved/Unknown
4 1436 2.52% 1436 3.70% 42568 3.76% Non-Profit Organization
5 1119 1.97% 1119 2.88% 38707 3.42% Netherlands
6 437 0.77% 190 0.49% 3517 0.31% United States
7 410 0.72% 264 0.68% 4192 0.37% Canada
8 404 0.71% 404 1.04% 13987 1.24% Czech Republic
9 318 0.56% 318 0.82% 11010 0.97% Switzerland
10 307 0.54% 307 0.79% 9815 0.87% Italy
11 273 0.48% 273 0.70% 2716 0.24% Yugoslavia
12 215 0.38% 215 0.55% 5704 0.50% India
13 196 0.34% 196 0.50% 6070 0.54% France
14 167 0.29% 167 0.43% 5782 0.51% Mexico
15 165 0.29% 155 0.40% 3820 0.34% Russian Federation
16 135 0.24% 135 0.35% 4674 0.41% Croatia (Hrvatska)
17 128 0.22% 128 0.33% 4228 0.37% Germany
18 117 0.21% 117 0.30% 2151 0.19% United Kingdom
19 111 0.19% 111 0.29% 694 0.06% US Government
20 104 0.18% 104 0.27% 704 0.06% US Educational
21 91 0.16% 91 0.23% 1227 0.11% Romania
22 90 0.16% 90 0.23% 2001 0.18% Finland
23 79 0.14% 79 0.20% 1199 0.11% China
24 73 0.13% 73 0.19% 2256 0.20% Brazil
25 71 0.12% 70 0.18% 2625 0.23% Iceland
26 66 0.12% 66 0.17% 657 0.06% Sweden
27 63 0.11% 63 0.16% 1737 0.15% Greece
28 62 0.11% 62 0.16% 2147 0.19% Hungary
29 47 0.08% 47 0.12% 1356 0.12% Lithuania
30 45 0.08% 42 0.11% 2055 0.18% Poland


Generated by Webalizer Version 2.01