Usage Statistics for www.eagleriverrealestate.com

Summary Period: October 2009
Generated 01-Nov-2009 01:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 41607
Total Files 31797
Total Pages 23286
Total Visits 3475
Total KBytes 1057238
Total Unique Sites 586
Total Unique URLs 182
Total Unique Referrers 336
Total Unique User Agents 231
. Avg Max
Hits per Hour 55 943
Hits per Day 1342 2649
Files per Day 1025 1699
Pages per Day 751 1550
Visits per Day 112 179
KBytes per Day 34104 62916
Hits by Response Code
Code 200 - OK 31797
Code 206 - Partial Content 4
Code 301 - Moved Permanently 38
Code 302 - Found 62
Code 304 - Not Modified 9699
Code 400 - Bad Request 3
Code 503 - Service Unavailable 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1950 4.69% 1085 3.41% 779 3.35% 92 2.65% 34 5.80% 62916 5.95%
2 2084 5.01% 981 3.09% 530 2.28% 96 2.76% 21 3.58% 24887 2.35%
3 1473 3.54% 997 3.14% 689 2.96% 99 2.85% 28 4.78% 62419 5.90%
4 592 1.42% 528 1.66% 316 1.36% 90 2.59% 26 4.44% 19590 1.85%
5 387 0.93% 334 1.05% 236 1.01% 100 2.88% 26 4.44% 13939 1.32%
6 1231 2.96% 1128 3.55% 767 3.29% 124 3.57% 43 7.34% 36886 3.49%
7 1284 3.09% 1190 3.74% 994 4.27% 111 3.19% 30 5.12% 30780 2.91%
8 1537 3.69% 1534 4.82% 1293 5.55% 109 3.14% 32 5.46% 37950 3.59%
9 768 1.85% 616 1.94% 374 1.61% 102 2.94% 34 5.80% 18207 1.72%
10 677 1.63% 674 2.12% 621 2.67% 110 3.17% 49 8.36% 59827 5.66%
11 1422 3.42% 1186 3.73% 1004 4.31% 104 2.99% 39 6.66% 38293 3.62%
12 635 1.53% 632 1.99% 558 2.40% 92 2.65% 25 4.27% 17649 1.67%
13 633 1.52% 579 1.82% 347 1.49% 104 2.99% 39 6.66% 17908 1.69%
14 1242 2.99% 1095 3.44% 437 1.88% 132 3.80% 41 7.00% 23101 2.19%
15 913 2.19% 838 2.64% 461 1.98% 162 4.66% 45 7.68% 24098 2.28%
16 827 1.99% 823 2.59% 526 2.26% 179 5.15% 59 10.07% 22976 2.17%
17 2649 6.37% 1518 4.77% 1199 5.15% 169 4.86% 41 7.00% 50614 4.79%
18 2283 5.49% 1427 4.49% 1029 4.42% 108 3.11% 37 6.31% 39267 3.71%
19 1753 4.21% 1097 3.45% 845 3.63% 135 3.88% 59 10.07% 30938 2.93%
20 1712 4.11% 1237 3.89% 937 4.02% 114 3.28% 31 5.29% 37072 3.51%
21 1056 2.54% 1054 3.31% 633 2.72% 102 2.94% 36 6.14% 31772 3.01%
22 2279 5.48% 1525 4.80% 1240 5.33% 96 2.76% 31 5.29% 48384 4.58%
23 916 2.20% 838 2.64% 717 3.08% 138 3.97% 34 5.80% 24044 2.27%
24 541 1.30% 534 1.68% 404 1.73% 102 2.94% 38 6.48% 20658 1.95%
25 1641 3.94% 1115 3.51% 857 3.68% 106 3.05% 34 5.80% 38097 3.60%
26 1340 3.22% 1174 3.69% 958 4.11% 93 2.68% 25 4.27% 38487 3.64%
27 1933 4.65% 1265 3.98% 957 4.11% 112 3.22% 36 6.14% 34425 3.26%
28 1368 3.29% 1117 3.51% 929 3.99% 92 2.65% 31 5.29% 42731 4.04%
29 1433 3.44% 912 2.87% 578 2.48% 120 3.45% 34 5.80% 26511 2.51%
30 1066 2.56% 1065 3.35% 521 2.24% 106 3.05% 29 4.95% 23670 2.24%
31 1982 4.76% 1699 5.34% 1550 6.66% 108 3.11% 28 4.78% 59140 5.59%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 3.00% 40 1248 3.92% 19 597 2.56% 912 28267 2.67%
1 10 320 0.77% 10 319 1.00% 9 302 1.30% 387 11992 1.13%
2 26 817 1.96% 26 811 2.55% 21 675 2.90% 903 27983 2.65%
3 26 815 1.96% 26 808 2.54% 23 714 3.07% 981 30419 2.88%
4 33 1053 2.53% 33 1049 3.30% 27 867 3.72% 1154 35777 3.38%
5 27 838 2.01% 26 830 2.61% 25 775 3.33% 1021 31644 2.99%
6 38 1194 2.87% 36 1140 3.59% 27 855 3.67% 1250 38756 3.67%
7 41 1273 3.06% 36 1128 3.55% 27 865 3.71% 1118 34648 3.28%
8 50 1554 3.73% 50 1552 4.88% 45 1396 6.00% 2785 86346 8.17%
9 24 751 1.80% 23 717 2.25% 18 568 2.44% 803 24901 2.36%
10 43 1344 3.23% 42 1322 4.16% 27 859 3.69% 1181 36602 3.46%
11 59 1854 4.46% 56 1746 5.49% 35 1100 4.72% 1588 49241 4.66%
12 64 1990 4.78% 50 1562 4.91% 39 1214 5.21% 1560 48355 4.57%
13 73 2279 5.48% 50 1573 4.95% 33 1050 4.51% 1429 44308 4.19%
14 84 2629 6.32% 62 1946 6.12% 46 1438 6.18% 1959 60724 5.74%
15 93 2901 6.97% 63 1961 6.17% 48 1509 6.48% 3084 95619 9.04%
16 84 2612 6.28% 47 1469 4.62% 32 1017 4.37% 1315 40760 3.86%
17 82 2546 6.12% 38 1201 3.78% 28 892 3.83% 1210 37520 3.55%
18 88 2747 6.60% 54 1686 5.30% 33 1048 4.50% 1699 52654 4.98%
19 68 2114 5.08% 57 1773 5.58% 41 1295 5.56% 2560 79366 7.51%
20 75 2347 5.64% 54 1674 5.26% 38 1195 5.13% 1333 41333 3.91%
21 88 2747 6.60% 56 1760 5.54% 34 1062 4.56% 1331 41260 3.90%
22 84 2618 6.29% 50 1557 4.90% 41 1281 5.50% 1474 45704 4.32%
23 32 1014 2.44% 31 965 3.03% 22 712 3.06% 1066 33059 3.13%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 5949 14.30% 2985 0.28% /mlsphoto.html
2 4702 11.30% 162788 15.40% /
3 2146 5.16% 100453 9.50% /residential_listingdetails.html
4 2036 4.89% 144516 13.67% /mlssearchresults2.html
5 1776 4.27% 225323 21.31% /stats/usage_200711.html
6 1557 3.74% 59040 5.58% /vacant_listingdetails.html
7 1514 3.64% 86999 8.23% /results.html
8 1050 2.52% 134565 12.73% /stats/usage_200909.html
9 866 2.08% 134 0.01% /robots.txt
10 429 1.03% 17432 1.65% /commercial_listingdetails.html
11 379 0.91% 3845 0.36% /fw_menu.js
12 365 0.88% 10365 0.98% /mlssearchresults.html
13 327 0.79% 51 0.00% /favicon.ico
14 299 0.72% 2944 0.28% /stats/
15 188 0.45% 6498 0.61% /multifamily_listingdetails.html
16 97 0.23% 2841 0.27% /directoryresults.html
17 94 0.23% 509 0.05% /ResultsDetail.html
18 84 0.20% 3612 0.34% /eagleriverlistings.html
19 83 0.20% 15209 1.44% /mlssearch.html
20 71 0.17% 2963 0.28% /alllistings.html
21 60 0.14% 2579 0.24% /rhinelanderlistings.html
22 57 0.14% 2457 0.23% /manitowishwaterslistings.html
23 54 0.13% 2330 0.22% /minocqualistings.html
24 43 0.10% 4645 0.44% /stats/usage_200910.html
25 35 0.08% 1332 0.13% /realestateneeds.html
26 33 0.08% 1315 0.12% /buyeragency.html
27 32 0.08% 3 0.00% /webstats/usage_200910.html
28 31 0.07% 1013 0.10% /areainformation.html
29 31 0.07% 1821 0.17% /buyers.html
30 30 0.07% 958 0.09% /areadirectory.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 1776 4.27% 225323 21.31% /stats/usage_200711.html
2 4702 11.30% 162788 15.40% /
3 2036 4.89% 144516 13.67% /mlssearchresults2.html
4 1050 2.52% 134565 12.73% /stats/usage_200909.html
5 2146 5.16% 100453 9.50% /residential_listingdetails.html
6 1514 3.64% 86999 8.23% /results.html
7 1557 3.74% 59040 5.58% /vacant_listingdetails.html
8 429 1.03% 17432 1.65% /commercial_listingdetails.html
9 83 0.20% 15209 1.44% /mlssearch.html
10 365 0.88% 10365 0.98% /mlssearchresults.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1776 4.27% 1425 41.23% /stats/usage_200711.html
2 4702 11.30% 889 25.72% /
3 2146 5.16% 314 9.09% /residential_listingdetails.html
4 1557 3.74% 179 5.18% /vacant_listingdetails.html
5 5949 14.30% 78 2.26% /mlsphoto.html
6 2036 4.89% 65 1.88% /mlssearchresults2.html
7 94 0.23% 53 1.53% /ResultsDetail.html
8 429 1.03% 35 1.01% /commercial_listingdetails.html
9 299 0.72% 30 0.87% /stats/
10 84 0.20% 24 0.69% /eagleriverlistings.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1776 4.27% 1422 41.00% /stats/usage_200711.html
2 4702 11.30% 817 23.56% /
3 2146 5.16% 310 8.94% /residential_listingdetails.html
4 1557 3.74% 191 5.51% /vacant_listingdetails.html
5 2036 4.89% 86 2.48% /mlssearchresults2.html
6 5949 14.30% 81 2.34% /mlsphoto.html
7 94 0.23% 54 1.56% /ResultsDetail.html
8 188 0.45% 47 1.36% /multifamily_listingdetails.html
9 299 0.72% 47 1.36% /stats/
10 1514 3.64% 29 0.84% /results.html

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 6120 14.71% 6118 19.24% 145884 13.80% 64 1.84% crawl-6c.cuil.com
2 2366 5.69% 2347 7.38% 95802 9.06% 174 5.01% crawl-66-249-71-233.googlebot.com
3 1808 4.35% 347 1.09% 8104 0.77% 8 0.23% 226.houfws18.als.att.net
4 1157 2.78% 349 1.10% 2454 0.23% 4 0.12% 68-191-160-68.dhcp.stpt.wi.charter.com
5 1061 2.55% 1061 3.34% 134610 12.73% 712 20.49% vs014.vserver7.nl.kolido.net
6 1058 2.54% 196 0.62% 2394 0.23% 3 0.09% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
7 1055 2.54% 304 0.96% 4452 0.42% 1 0.03% cpe-76-176-222-89.san.res.rr.com
8 1039 2.50% 1039 3.27% 133155 12.59% 4 0.12% ns360454.ovh.net
9 1034 2.49% 1017 3.20% 33148 3.14% 173 4.98% crawl-66-249-68-130.googlebot.com
10 840 2.02% 840 2.64% 25877 2.45% 78 2.24% crawl5.dotnetdotcom.org
11 745 1.79% 94 0.30% 1532 0.14% 1 0.03% li2ap026-libe274.imt.uwm.edu
12 712 1.71% 712 2.24% 90332 8.54% 712 20.49% 63.52.184.91.unassigned.as34225.net
13 659 1.58% 185 0.58% 3783 0.36% 1 0.03% cpe-65-31-94-239.wi.res.rr.com
14 658 1.58% 658 2.07% 22781 2.15% 3 0.09% ev1s-216-40-204-178.theplanet.com
15 592 1.42% 208 0.65% 2221 0.21% 2 0.06% static-63-131-5-116.mil.onecommunications.net
16 544 1.31% 544 1.71% 3276 0.31% 1 0.03% ip72-208-50-124.ph.ph.cox.net
17 512 1.23% 512 1.61% 7366 0.70% 1 0.03% ramp2b.cuil.com
18 505 1.21% 223 0.70% 4926 0.47% 2 0.06% 68.143.137.105.nw.nuvox.net
19 492 1.18% 153 0.48% 1884 0.18% 1 0.03% northstate2.nnex.net
20 476 1.14% 147 0.46% 2993 0.28% 1 0.03% adsl-99-137-175-221.dsl.chcgil.sbcglobal.net
21 444 1.07% 163 0.51% 1654 0.16% 1 0.03% 71-90-61-83.dhcp.ftbg.wi.charter.com
22 425 1.02% 144 0.45% 3978 0.38% 1 0.03% 72.135.50.186
23 371 0.89% 137 0.43% 1534 0.15% 1 0.03% 219.70-40-225.netnet.net
24 367 0.88% 132 0.42% 3631 0.34% 1 0.03% c-76-29-97-249.hsd1.il.comcast.net
25 328 0.79% 140 0.44% 2030 0.19% 2 0.06% c-76-16-247-157.hsd1.il.comcast.net
26 310 0.75% 213 0.67% 6050 0.57% 2 0.06% c-24-13-90-124.hsd1.il.comcast.net
27 302 0.73% 302 0.95% 10456 0.99% 4 0.12% ip-174-142-104-57.static.privatedns.com
28 300 0.72% 300 0.94% 10386 0.98% 3 0.09% pat-mi.eni.it
29 297 0.71% 109 0.34% 1750 0.17% 1 0.03% 72.128.218.125
30 286 0.69% 284 0.89% 10541 1.00% 1 0.03% 66.150.224.245

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6120 14.71% 6118 19.24% 145884 13.80% 64 1.84% crawl-6c.cuil.com
2 1061 2.55% 1061 3.34% 134610 12.73% 712 20.49% vs014.vserver7.nl.kolido.net
3 1039 2.50% 1039 3.27% 133155 12.59% 4 0.12% ns360454.ovh.net
4 2366 5.69% 2347 7.38% 95802 9.06% 174 5.01% crawl-66-249-71-233.googlebot.com
5 712 1.71% 712 2.24% 90332 8.54% 712 20.49% 63.52.184.91.unassigned.as34225.net
6 1034 2.49% 1017 3.20% 33148 3.14% 173 4.98% crawl-66-249-68-130.googlebot.com
7 840 2.02% 840 2.64% 25877 2.45% 78 2.24% crawl5.dotnetdotcom.org
8 658 1.58% 658 2.07% 22781 2.15% 3 0.09% ev1s-216-40-204-178.theplanet.com
9 220 0.53% 218 0.69% 11692 1.11% 1 0.03% hosted-by.leaseweb.com
10 286 0.69% 284 0.89% 10541 1.00% 1 0.03% 66.150.224.245

Top 30 of 336 Total Referrers
# Hits Referrer
1 14217 34.17% - (Direct Request)
2 1061 2.55% http://nicolepeters.wordpress.com/
3 712 1.71% http://www.pbase.com/carmellabing/carmella_bing_pics
4 696 1.67% http://bizuteria-artystyczna.kom.pl
5 343 0.82% http://www.mini.bizukatalog.pl
6 300 0.72% http://crapemail.info/filmulete-pono.html
7 252 0.61% http://kaufen.i8it.net/adalat.html
8 221 0.53% http://achat.superihost.com/bactroban.html
9 216 0.52% http://coptsgyl.info/beastailitly-free-stories.html
10 185 0.44% http://kaufen.justfree.com/purim.html
11 161 0.39% http://ontofan.ojaru.jp/resource-166.html
12 100 0.24% http://boybeater.org/wp-content/uploads/2009/08/article1069.html
13 100 0.24% http://crucianberg.freehostforall.us/resource297.html
14 100 0.24% http://cxialacka.ojaru.jp/topic604.html
15 100 0.24% http://drag-and-dropa.blogspot.com
16 100 0.24% http://elias-sport.com/images/sports/thumbs/page2149.html
17 100 0.24% http://henpasvlb.strefa.pl/article206.html
18 100 0.24% http://nearooac.suppa.jp/article-396.html
19 100 0.24% http://rapidsharefindall.com
20 100 0.24% http://rodecade.0lx.net/news-472.html
21 100 0.24% http://s1.shard.jp/ulamaria/116.html
22 100 0.24% http://wrewexrs.nengu.jp/new812.html
23 100 0.24% http://wubegwufe.livejournal.com
24 97 0.23% http://fiestamexicananc.com/sohoadmin/skins/new/news-987-20090917.html
25 87 0.21% http://www.reedb.com
26 77 0.19% http://newhitech.net/templates/siteground55/css/style/article-1454.htm
27 75 0.18% http://milf-hunter.hotnudegranny-review.com/
28 72 0.17% http://www.hiwelivetogether.com/
29 72 0.17% http://www.hotlatinasnaked.info/latina-girls-porn/
30 72 0.17% http://young-teen-lesbian-pussy.21yold.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 16 17.02% eagle river real estate
2 7 7.45% eagle river wi real estate
3 3 3.19% well banker eagle river
4 2 2.13% adultosvideos.com
5 2 2.13% bundo wisconsin
6 2 2.13% camp mishike
7 2 2.13% coldwell banker eagle river franklin lake
8 2 2.13% commercial real estate eagle river wi
9 2 2.13% eagle river minocqua wi commercial real estate
10 2 2.13% eagle river real estate wisconsin
11 2 2.13% eagle river realty
12 2 2.13% eagle river realty wisconsin
13 2 2.13% eagle river wi realty
14 2 2.13% eagle river wisconsin real estate
15 2 2.13% flying eagle drive lac du flambeau
16 2 2.13% mls #82052 wi
17 2 2.13% mls 106155 wi
18 2 2.13% real estate wisconsin/bar/restauraunt
19 1 1.06% 225 stepping stone manitowish waters wi
20 1 1.06% 901 hwy 45 pelican lake wi

Top 15 of 231 Total User Agents
# Hits User Agent
1 6632 15.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 5795 13.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5263 12.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 3441 8.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1773 4.26% Mozilla/5.0
6 1468 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1009 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1001 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 840 2.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 798 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 793 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 659 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
13 658 1.58% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
14 616 1.48% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 584 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19174 46.08% 16106 50.65% 419301 39.66% US Commercial
2 15822 38.03% 10409 32.74% 491121 46.45% Network
3 3062 7.36% 2432 7.65% 61661 5.83% Unresolved/Unknown
4 893 2.15% 889 2.80% 26152 2.47% Non-Profit Organization
5 769 1.85% 118 0.37% 1819 0.17% US Educational
6 616 1.48% 616 1.94% 21327 2.02% Austria
7 359 0.86% 359 1.13% 11072 1.05% Italy
8 241 0.58% 241 0.76% 8344 0.79% Colombia
9 202 0.49% 202 0.64% 6718 0.64% Russian Federation
10 153 0.37% 149 0.47% 3963 0.37% Germany
11 106 0.25% 70 0.22% 887 0.08% US Military
12 55 0.13% 55 0.17% 347 0.03% US Government
13 42 0.10% 42 0.13% 1306 0.12% Canada
14 18 0.04% 18 0.06% 773 0.07% Singapore
15 13 0.03% 13 0.04% 450 0.04% Romania
16 12 0.03% 12 0.04% 415 0.04% Denmark
17 12 0.03% 12 0.04% 119 0.01% Hungary
18 11 0.03% 11 0.03% 381 0.04% Mexico
19 6 0.01% 6 0.02% 208 0.02% Belgium
20 6 0.01% 6 0.02% 60 0.01% India
21 6 0.01% 6 0.02% 60 0.01% United Kingdom
22 6 0.01% 6 0.02% 38 0.00% United States
23 4 0.01% 4 0.01% 70 0.01% Seychelles
24 3 0.01% 3 0.01% 104 0.01% Brazil
25 2 0.00% 2 0.01% 35 0.00% Australia
26 2 0.00% 2 0.01% 162 0.02% China
27 2 0.00% 2 0.01% 69 0.01% Korea (South)
28 2 0.00% 2 0.01% 0 0.00% Netherlands
29 2 0.00% 2 0.01% 69 0.01% Norway
30 2 0.00% 2 0.01% 69 0.01% Poland


Generated by Webalizer Version 2.01