Usage Statistics for www.eagleriverrealestate.com

Summary Period: May 2009
Generated 01-Jun-2009 03:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 45028
Total Files 29521
Total Pages 18450
Total Visits 3945
Total KBytes 1078925
Total Unique Sites 844
Total Unique URLs 247
Total Unique Referrers 260
Total Unique User Agents 186
. Avg Max
Hits per Hour 60 1426
Hits per Day 1452 3245
Files per Day 952 2437
Pages per Day 595 2022
Visits per Day 127 322
KBytes per Day 34804 189027
Hits by Response Code
Code 200 - OK 29521
Code 206 - Partial Content 25
Code 301 - Moved Permanently 22
Code 302 - Found 102
Code 304 - Not Modified 15346
Code 400 - Bad Request 7
Code 401 - Unauthorized 2
Code 503 - Service Unavailable 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 431 0.96% 426 1.44% 280 1.52% 107 2.71% 28 3.32% 15128 1.40%
2 1328 2.95% 840 2.85% 527 2.86% 94 2.38% 19 2.25% 25108 2.33%
3 359 0.80% 349 1.18% 193 1.05% 83 2.10% 17 2.01% 14185 1.31%
4 2547 5.66% 1033 3.50% 519 2.81% 116 2.94% 37 4.38% 25244 2.34%
5 1226 2.72% 729 2.47% 312 1.69% 107 2.71% 28 3.32% 18587 1.72%
6 1216 2.70% 1163 3.94% 666 3.61% 95 2.41% 29 3.44% 20347 1.89%
7 2522 5.60% 1437 4.87% 958 5.19% 322 8.16% 249 29.50% 40612 3.76%
8 2141 4.75% 1756 5.95% 1341 7.27% 156 3.95% 47 5.57% 109412 10.14%
9 3245 7.21% 2437 8.26% 2022 10.96% 185 4.69% 33 3.91% 189027 17.52%
10 1690 3.75% 1389 4.71% 1125 6.10% 141 3.57% 36 4.27% 101580 9.41%
11 1467 3.26% 733 2.48% 334 1.81% 116 2.94% 82 9.72% 17301 1.60%
12 1708 3.79% 1101 3.73% 664 3.60% 242 6.13% 177 20.97% 30577 2.83%
13 1373 3.05% 831 2.81% 515 2.79% 103 2.61% 32 3.79% 19545 1.81%
14 876 1.95% 740 2.51% 427 2.31% 104 2.64% 28 3.32% 19831 1.84%
15 783 1.74% 725 2.46% 378 2.05% 99 2.51% 22 2.61% 20757 1.92%
16 693 1.54% 588 1.99% 360 1.95% 109 2.76% 28 3.32% 17823 1.65%
17 928 2.06% 919 3.11% 495 2.68% 98 2.48% 29 3.44% 22312 2.07%
18 2561 5.69% 1173 3.97% 582 3.15% 99 2.51% 34 4.03% 26474 2.45%
19 1667 3.70% 930 3.15% 551 2.99% 106 2.69% 30 3.55% 24723 2.29%
20 1540 3.42% 569 1.93% 368 1.99% 95 2.41% 25 2.96% 18205 1.69%
21 902 2.00% 701 2.37% 354 1.92% 92 2.33% 19 2.25% 25119 2.33%
22 790 1.75% 727 2.46% 528 2.86% 135 3.42% 24 2.84% 24241 2.25%
23 534 1.19% 503 1.70% 275 1.49% 129 3.27% 30 3.55% 15626 1.45%
24 804 1.79% 793 2.69% 428 2.32% 109 2.76% 23 2.73% 25144 2.33%
25 1910 4.24% 802 2.72% 403 2.18% 84 2.13% 18 2.13% 24245 2.25%
26 1480 3.29% 911 3.09% 465 2.52% 108 2.74% 28 3.32% 26519 2.46%
27 2387 5.30% 1310 4.44% 701 3.80% 145 3.68% 34 4.03% 34238 3.17%
28 2086 4.63% 1393 4.72% 1091 5.91% 234 5.93% 33 3.91% 43517 4.03%
29 1104 2.45% 904 3.06% 753 4.08% 161 4.08% 25 2.96% 33896 3.14%
30 1221 2.71% 630 2.13% 376 2.04% 108 2.74% 25 2.96% 21824 2.02%
31 1509 3.35% 979 3.32% 459 2.49% 100 2.53% 23 2.73% 27781 2.57%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 0.89% 12 400 1.35% 10 317 1.72% 478 14830 1.37%
1 6 198 0.44% 6 198 0.67% 5 169 0.92% 247 7659 0.71%
2 15 486 1.08% 15 483 1.64% 14 437 2.37% 730 22644 2.10%
3 25 788 1.75% 18 576 1.95% 15 484 2.62% 845 26191 2.43%
4 17 536 1.19% 17 532 1.80% 15 488 2.64% 742 22996 2.13%
5 83 2573 5.71% 35 1090 3.69% 22 683 3.70% 1218 37772 3.50%
6 28 880 1.95% 28 874 2.96% 18 587 3.18% 924 28645 2.65%
7 50 1554 3.45% 43 1361 4.61% 30 942 5.11% 2294 71104 6.59%
8 50 1558 3.46% 44 1383 4.68% 26 809 4.38% 1202 37272 3.45%
9 55 1731 3.84% 41 1281 4.34% 23 713 3.86% 1281 39722 3.68%
10 51 1581 3.51% 38 1180 4.00% 28 872 4.73% 2097 65015 6.03%
11 73 2288 5.08% 58 1815 6.15% 36 1146 6.21% 2389 74073 6.87%
12 105 3263 7.25% 64 1988 6.73% 40 1242 6.73% 2129 66003 6.12%
13 67 2085 4.63% 48 1493 5.06% 23 742 4.02% 1743 54019 5.01%
14 111 3460 7.68% 50 1572 5.33% 24 767 4.16% 1128 34979 3.24%
15 97 3022 6.71% 38 1207 4.09% 20 620 3.36% 1148 35589 3.30%
16 136 4229 9.39% 44 1382 4.68% 23 713 3.86% 1016 31481 2.92%
17 61 1916 4.26% 49 1533 5.19% 33 1037 5.62% 2369 73426 6.81%
18 51 1607 3.57% 46 1449 4.91% 21 654 3.54% 1039 32221 2.99%
19 49 1530 3.40% 42 1315 4.45% 25 781 4.23% 1464 45395 4.21%
20 131 4083 9.07% 84 2618 8.87% 53 1657 8.98% 3973 123162 11.42%
21 92 2856 6.34% 59 1837 6.22% 38 1178 6.38% 2219 68793 6.38%
22 40 1270 2.82% 31 969 3.28% 18 585 3.17% 941 29174 2.70%
23 36 1131 2.51% 31 985 3.34% 26 827 4.48% 1186 36759 3.41%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 3682 8.18% 131586 12.20% /
2 3186 7.08% 1600 0.15% /mlsphoto.html
3 2850 6.33% 322885 29.93% /stats/usage_200905.html
4 1829 4.06% 90865 8.42% /residential_listingdetails.html
5 1770 3.93% 224435 20.80% /stats/usage_200711.html
6 1322 2.94% 76501 7.09% /results.html
7 1232 2.74% 82840 7.68% /mlssearchresults2.html
8 1051 2.33% 162 0.02% /robots.txt
9 526 1.17% 4585 0.42% /fw_menu.js
10 369 0.82% 15092 1.40% /vacant_listingdetails.html
11 341 0.76% 2257 0.21% /ResultsDetail.html
12 334 0.74% 3316 0.31% /stats/
13 266 0.59% 41 0.00% /favicon.ico
14 134 0.30% 22728 2.11% /mlssearch.html
15 117 0.26% 3684 0.34% /directoryresults.html
16 109 0.24% 4192 0.39% /mlssearchresults.html
17 107 0.24% 4229 0.39% /commercial_listingdetails.html
18 85 0.19% 388 0.04% /printresultsdetail.html
19 73 0.16% 3059 0.28% /eagleriverlistings.html
20 64 0.14% 2643 0.24% /alllistings.html
21 59 0.13% 1791 0.17% /multifamily_listingdetails.html
22 48 0.11% 2010 0.19% /minocqualistings.html
23 47 0.10% 1980 0.18% /rhinelanderlistings.html
24 46 0.10% 26 0.00% /Photo.html
25 38 0.08% 2332 0.22% /buyers.html
26 38 0.08% 1571 0.15% /manitowishwaterslistings.html
27 33 0.07% 1292 0.12% /realestateneeds.html
28 30 0.07% 2 0.00% /webstats/usage_200905.html
29 29 0.06% 991 0.09% /areadirectory.html
30 28 0.06% 979 0.09% /areainformation.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 2850 6.33% 322885 29.93% /stats/usage_200905.html
2 1770 3.93% 224435 20.80% /stats/usage_200711.html
3 3682 8.18% 131586 12.20% /
4 1829 4.06% 90865 8.42% /residential_listingdetails.html
5 1232 2.74% 82840 7.68% /mlssearchresults2.html
6 1322 2.94% 76501 7.09% /results.html
7 134 0.30% 22728 2.11% /mlssearch.html
8 369 0.82% 15092 1.40% /vacant_listingdetails.html
9 526 1.17% 4585 0.42% /fw_menu.js
10 107 0.24% 4229 0.39% /commercial_listingdetails.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1770 3.93% 1427 36.23% /stats/usage_200711.html
2 3682 8.18% 1230 31.23% /
3 1829 4.06% 444 11.27% /residential_listingdetails.html
4 341 0.76% 135 3.43% /ResultsDetail.html
5 3186 7.08% 92 2.34% /mlsphoto.html
6 1322 2.94% 91 2.31% /results.html
7 1232 2.74% 81 2.06% /mlssearchresults2.html
8 2850 6.33% 45 1.14% /stats/usage_200905.html
9 369 0.82% 41 1.04% /vacant_listingdetails.html
10 134 0.30% 33 0.84% /mlssearch.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1770 3.93% 1426 36.19% /stats/usage_200711.html
2 3682 8.18% 1158 29.39% /
3 1829 4.06% 424 10.76% /residential_listingdetails.html
4 341 0.76% 147 3.73% /ResultsDetail.html
5 3186 7.08% 115 2.92% /mlsphoto.html
6 1322 2.94% 111 2.82% /results.html
7 1232 2.74% 100 2.54% /mlssearchresults2.html
8 369 0.82% 56 1.42% /vacant_listingdetails.html
9 85 0.19% 31 0.79% /printresultsdetail.html
10 2850 6.33% 31 0.79% /stats/usage_200905.html

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 2975 6.61% 239 0.81% 4460 0.41% 6 0.15% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
2 2791 6.20% 2791 9.45% 316130 29.30% 6 0.15% ns360454.ovh.net
3 2064 4.58% 2026 6.86% 71498 6.63% 413 10.47% crawl-66-249-71-251.googlebot.com
4 1413 3.14% 1413 4.79% 33388 3.09% 37 0.94% crawl-6c.cuil.com
5 1369 3.04% 89 0.30% 2488 0.23% 1 0.03% adsl-66-72-88-34.de-pere.org
6 1134 2.52% 407 1.38% 3757 0.35% 3 0.08% adsl-76-229-221-170.dsl.milwwi.sbcglobal.net
7 1051 2.33% 1051 3.56% 133342 12.36% 712 18.05% vs014.vserver7.nl.kolido.net
8 1029 2.29% 1028 3.48% 46980 4.35% 70 1.77% crawl-11.cuill.com
9 960 2.13% 100 0.34% 2489 0.23% 1 0.03% adsl-75-60-4-173.dsl.emhril.sbcglobal.net
10 945 2.10% 175 0.59% 1828 0.17% 4 0.10% isbifw1.humana.com
11 869 1.93% 110 0.37% 1516 0.14% 1 0.03% adsl-76-229-193-250.dsl.milwwi.sbcglobal.net
12 724 1.61% 142 0.48% 2608 0.24% 3 0.08% 168.215.57.130
13 711 1.58% 711 2.41% 90205 8.36% 711 18.02% 63.52.184.91.unassigned.as34225.net
14 604 1.34% 87 0.29% 1947 0.18% 1 0.03% 64-13-81-242.ecl.clearwire-dns.net
15 595 1.32% 74 0.25% 1146 0.11% 1 0.03% 68-112-187-116.dhcp.fdul.wi.charter.com
16 568 1.26% 134 0.45% 2008 0.19% 1 0.03% 165.20.108.30
17 540 1.20% 159 0.54% 1632 0.15% 1 0.03% 199.101.6.246
18 522 1.16% 137 0.46% 2369 0.22% 1 0.03% pool-71-98-56-33.gdrpwi.dsl-w.verizon.net
19 456 1.01% 456 1.54% 4191 0.39% 1 0.03% adsl-99-142-44-74.dsl.emhril.sbcglobal.net
20 448 0.99% 81 0.27% 925 0.09% 1 0.03% 64.253.166.252
21 431 0.96% 140 0.47% 1431 0.13% 1 0.03% ip67-91-164-130.z164-91-67.customer.algx.net
22 428 0.95% 120 0.41% 2915 0.27% 3 0.08% c-71-239-37-195.hsd1.il.comcast.net
23 416 0.92% 223 0.76% 10719 0.99% 1 0.03% 75-129-49-122.dhcp.eucl.wi.charter.com
24 411 0.91% 171 0.58% 1952 0.18% 1 0.03% adsl-99-30-45-32.dsl.chcgil.sbcglobal.net
25 399 0.89% 149 0.50% 2810 0.26% 1 0.03% pool-98-115-106-90.chi01.dsl-w.verizon.net
26 377 0.84% 137 0.46% 4195 0.39% 1 0.03% h69-129-15-90.iolawi.dsl.dynamic.tds.net
27 362 0.80% 106 0.36% 1926 0.18% 2 0.05% cpe-24-208-31-141.new.res.rr.com
28 311 0.69% 311 1.05% 11192 1.04% 33 0.84% arrow.axdhosting.com
29 306 0.68% 306 1.04% 3038 0.28% 10 0.25% mcc-dyn-241-2.kosnet.ru
30 300 0.67% 107 0.36% 1125 0.10% 1 0.03% c-98-213-157-96.hsd1.il.comcast.net

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2791 6.20% 2791 9.45% 316130 29.30% 6 0.15% ns360454.ovh.net
2 1051 2.33% 1051 3.56% 133342 12.36% 712 18.05% vs014.vserver7.nl.kolido.net
3 711 1.58% 711 2.41% 90205 8.36% 711 18.02% 63.52.184.91.unassigned.as34225.net
4 2064 4.58% 2026 6.86% 71498 6.63% 413 10.47% crawl-66-249-71-251.googlebot.com
5 1029 2.29% 1028 3.48% 46980 4.35% 70 1.77% crawl-11.cuill.com
6 1413 3.14% 1413 4.79% 33388 3.09% 37 0.94% crawl-6c.cuil.com
7 311 0.69% 311 1.05% 11192 1.04% 33 0.84% arrow.axdhosting.com
8 416 0.92% 223 0.76% 10719 0.99% 1 0.03% 75-129-49-122.dhcp.eucl.wi.charter.com
9 270 0.60% 268 0.91% 9136 0.85% 154 3.90% llf520032.crawl.yahoo.net
10 236 0.52% 236 0.80% 8998 0.83% 23 0.58% crawl5.dotnetdotcom.org

Top 30 of 260 Total Referrers
# Hits Referrer
1 8259 18.34% - (Direct Request)
2 1744 3.87% http://crack.int.pl
3 1051 2.33% http://nicolepeters.wordpress.com/
4 1047 2.33% http://videoo.int.pl
5 711 1.58% http://www.pbase.com/carmellabing/carmella_bing_pics
6 306 0.68% http://www.worldlyricsfree.com
7 232 0.52% http://churnclink.info/pinayscandal-web100.html
8 216 0.48% http://qualvote.info/www-orgasmoverdose-.html
9 207 0.46% http://pestcontrolsvc.com
10 125 0.28% http://www.assparadesamples.com/
11 123 0.27% http://teenybopperclub-review.net
12 121 0.27% http://www.bigtitpatrolbig.com/
13 117 0.26% http://bigassparade.info/
14 116 0.26% http://tilecarte.info/tnflix.html
15 114 0.25% http://milf-hunter.50milfs.com/
16 113 0.25% http://bangbros-pass.com/
17 113 0.25% http://please-bang-my-wife.net/
18 111 0.25% http://mysisterhotfriend.info/
19 110 0.24% http://bangbros-review.com/
20 100 0.22% http://pocktaph.info/espias-de-mujeres-bajo-faldas.html
21 85 0.19% http://search.yahoo.com/search
22 81 0.18% http://www.reedb.com
23 66 0.15% http://mysistershotfriend-review.com/friend-frost-hot-kate-sister.html
24 63 0.14% http://bangbus-review.com/
25 62 0.14% http://suckmebitch-review.com/
26 61 0.14% http://50milfs.com/
27 59 0.13% http://www.besteurosexparties.com/
28 58 0.13% http://www.imikeinbrazil.com/
29 57 0.13% http://nude-college-girls.21yold.com/
30 57 0.13% http://www.bangpass-review.com/bangbros-big.html

Top 20 of 67 Total Search Strings
# Hits Search String
1 25 16.56% eagle river real estate
2 14 9.27% eagle river wi real estate
3 6 3.97% realty commercial turnkey acres wi
4 5 3.31% eagle river realty
5 5 3.31% eagle river wisconsin real estate
6 4 2.65% eagle river realestate
7 4 2.65% eagle river wisconsin realty
8 4 2.65% real estate eagle river wi
9 3 1.99% eagle river wi realtors
10 3 1.99% indiansexygirls.com
11 3 1.99% moen lake realestate
12 3 1.99% real estate agents eagle river wisconsin
13 3 1.99% realty eagle river
14 3 1.99% whispering pines resort eagle river wisconsin
15 2 1.32% coldwell banker realty and eagle river wisconsin
16 2 1.32% eagle river water level wisconsin
17 2 1.32% eagle river wi realty
18 2 1.32% minocqua wi real estate agents
19 2 1.32% mullready real estate eagle river
20 2 1.32% property for sale on aldridge road in eagle river wisconsin

Top 15 of 186 Total User Agents
# Hits User Agent
1 4126 9.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 4055 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3648 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2590 5.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2450 5.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 2397 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2071 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1909 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1765 3.92% Mozilla/5.0
10 1407 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1400 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1036 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 988 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 960 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
15 674 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 22240 49.39% 13457 45.58% 696057 64.51% Network
2 14166 31.46% 10970 37.16% 270621 25.08% US Commercial
3 4860 10.79% 2815 9.54% 51512 4.77% Unresolved/Unknown
4 1699 3.77% 419 1.42% 13197 1.22% Non-Profit Organization
5 742 1.65% 742 2.51% 26229 2.43% Austria
6 329 0.73% 329 1.11% 3539 0.33% Russian Federation
7 259 0.58% 143 0.48% 1219 0.11% US Military
8 120 0.27% 66 0.22% 608 0.06% US Government
9 117 0.26% 117 0.40% 1272 0.12% US Educational
10 76 0.17% 76 0.26% 1297 0.12% Mexico
11 60 0.13% 58 0.20% 2396 0.22% Belgium
12 58 0.13% 58 0.20% 441 0.04% United States
13 48 0.11% 48 0.16% 1744 0.16% Czech Republic
14 44 0.10% 43 0.15% 274 0.03% Netherlands
15 32 0.07% 32 0.11% 1194 0.11% Romania
16 31 0.07% 29 0.10% 1221 0.11% Poland
17 19 0.04% 19 0.06% 671 0.06% Brazil
18 18 0.04% 18 0.06% 1238 0.11% Germany
19 9 0.02% 9 0.03% 303 0.03% India
20 9 0.02% 9 0.03% 318 0.03% Taiwan
21 8 0.02% 8 0.03% 247 0.02% China
22 8 0.02% 8 0.03% 283 0.03% Hungary
23 8 0.02% 8 0.03% 283 0.03% Italy
24 6 0.01% 6 0.02% 139 0.01% Canada
25 6 0.01% 6 0.02% 212 0.02% Indonesia
26 6 0.01% 6 0.02% 212 0.02% Malaysia
27 5 0.01% 5 0.02% 177 0.02% Bulgaria
28 5 0.01% 5 0.02% 268 0.02% Japan
29 4 0.01% 4 0.01% 497 0.05% Switzerland
30 4 0.01% 4 0.01% 73 0.01% Seychelles


Generated by Webalizer Version 2.01