Usage Statistics for www.eagleriverrealestate.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:48 CST

Usage summary for www.eagleriverrealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1348 996 715 108 351 357505 1083 7153 9963 13480
Feb 2010 1659 1157 820 149 930 970671 4184 22963 32422 46476
Jan 2010 1836 1252 898 133 1011 1132179 4150 27865 38827 56935
Dec 2009 1132 885 646 117 434 1189571 3630 20049 27457 35094
Nov 2009 1775 1397 1118 363 4356 1615813 10900 33563 41921 53251
Oct 2009 1342 1025 751 112 586 1057238 3475 23286 31797 41607
Sep 2009 1675 1381 1046 232 1136 1419717 6963 31391 41441 50275
Aug 2009 1926 1339 965 204 1275 1436737 6341 29933 41529 59732
Jul 2009 1965 1353 840 192 1331 1636971 5976 26055 41958 60927
Jun 2009 1813 1113 742 143 1066 967804 4300 22266 33407 54412
May 2009 1452 952 595 127 844 1078925 3945 18450 29521 45028
Apr 2009 1154 936 602 169 981 734682 5086 18085 28088 34623
Totals 13597813 60033 281059 398331 551840


Generated by Webalizer Version 2.01