
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 546 | 378 | 274 | 82 | 124 | 31947 | 328 | 1097 | 1513 | 2185 |
| Jan 2012 | 716 | 536 | 367 | 87 | 737 | 362168 | 2720 | 11389 | 16644 | 22204 |
| Dec 2011 | 739 | 543 | 503 | 106 | 767 | 500071 | 3300 | 15615 | 16842 | 22912 |
| Nov 2011 | 741 | 416 | 491 | 111 | 637 | 305119 | 3346 | 14753 | 12481 | 22240 |
| Oct 2011 | 740 | 478 | 507 | 86 | 572 | 403533 | 2670 | 15736 | 14818 | 22957 |
| Sep 2011 | 772 | 565 | 500 | 89 | 572 | 457383 | 2685 | 15028 | 16977 | 23161 |
| Aug 2011 | 912 | 672 | 491 | 102 | 759 | 475292 | 3176 | 15227 | 20846 | 28296 |
| Jul 2011 | 1166 | 869 | 599 | 144 | 959 | 515508 | 4485 | 18583 | 26959 | 36165 |
| Jun 2011 | 1196 | 1057 | 593 | 123 | 754 | 612822 | 3695 | 17804 | 31720 | 35903 |
| May 2011 | 1176 | 1070 | 714 | 81 | 681 | 627730 | 2539 | 22151 | 33177 | 36466 |
| Apr 2011 | 813 | 715 | 441 | 60 | 408 | 253385 | 1204 | 8825 | 14303 | 16260 |
| Mar 2011 | 1496 | 750 | 1184 | 70 | 546 | 543241 | 2030 | 34347 | 21759 | 43409 |
| Totals | 5088199 | 32178 | 190555 | 228039 | 312158 | |||||
| Generated by Webalizer Version 2.01 |